Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
Luminatione | member | 0 | 2015-06-09 21:19 |
collsipp | admin | 0 | 2015-06-17 19:31 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 8 |
Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
Most games with all conducts broken | 0 | 0.0 | 6 |
Most logarithmic points | 75 | 0.01 | 13 |
Most Medusa kills | 0 | 0.0 | 11 |
Most unique deaths | 23 | 0.03 | 13 |
Most variant/trophy combinations | 0 | 0.0 | 14 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Points | log | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|---|---|
collsipp | NetHack 3.4.3 | nethack.alt.org | 64 | 1 | no | no | (d) | 2015-06-01 20:22 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 53 | 1 | no | no | (d) | 2015-06-01 20:24 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 954 | 2 | no | no | (d) | 2015-06-01 20:59 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 225 | 2 | no | no | (d) | 2015-06-03 01:12 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 1409 | 3 | no | no | (d) | 2015-06-03 21:16 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 3232 | 3 | no | no | (d) | 2015-06-04 19:25 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 942 | 2 | no | no | (d) | 2015-06-04 19:56 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 1285 | 3 | no | no | (d) | 2015-06-05 18:37 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 74 | 1 | no | no | (d) | 2015-06-05 18:48 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 1953 | 3 | no | no | (d) | 2015-06-05 19:32 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 51 | 1 | no | no | (d) | 2015-06-05 23:58 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 4354 | 3 | no | no | (d) | 2015-06-06 20:01 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 661 | 2 | no | no | (d) | 2015-06-06 21:44 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 637 | 2 | no | no | (d) | 2015-06-07 04:43 |
collsipp | UnNetHack | un.nethack.nu | 2390 | 3 | no | no | (d) | 2015-06-07 06:57 |
collsipp | GruntHack | grunthack.org | 469 | 2 | no | no | (d) | 2015-06-07 09:11 |
collsipp | NetHack4 | nethack4.org | 16838 | 4 | no | no | (d) | 2015-06-07 09:50 |
collsipp | dNetHack | nethack.xd.cm | 126 | 2 | no | no | (d) | 2015-06-07 10:19 |
collsipp | dNetHack | nethack.xd.cm | 314 | 2 | no | no | (d) | 2015-06-07 13:45 |
collsipp | NetHack Fourk | nethack.xd.cm | 34951 | 4 | no | no | (d) | 2015-06-08 00:50 |
Luminatione | NetHack 3.4.3 | nethack.alt.org | 478 | 2 | no | no | (d) | 2015-06-09 21:19 |
collsipp | SlashTHEM | nethack.xd.cm | 5046 | 3 | no | no | (d) | 2015-06-10 03:16 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 355 | 2 | no | no | (d) | 2015-06-10 18:06 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 387 | 2 | no | no | (d) | 2015-06-10 18:36 |
collsipp | SporkHack | nethack.xd.cm | 1290 | 3 | no | no | (d) | 2015-06-10 19:46 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 516 | 2 | no | no | (d) | 2015-06-10 22:31 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 1422 | 3 | no | no | (d) | 2015-06-11 06:19 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 342 | 2 | no | no | (d) | 2015-06-11 19:01 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 1584 | 3 | no | no | (d) | 2015-06-11 19:46 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 1162 | 3 | no | no | (d) | 2015-06-12 20:02 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 4131 | 3 | no | no | (d) | 2015-06-14 20:01 |
collsipp | NetHack 3.4.3 | nethack.alt.org | 92 | 1 | no | no | (d) | 2015-06-17 19:31 |
Unique death |
---|
killed by a bat |
killed by a brown mold |
killed by a dwarf |
killed by a falling rock |
killed by a forest centaur |
killed by a fox |
killed by a giant ant |
killed by a giant bat |
killed by a giant mimic |
killed by a gnome |
killed by a goblin |
killed by a killer bee |
killed by a large kobold |
killed by a mumak |
killed by a priest(ess) of a deity |
killed by a rothe |
killed by a small mimic |
killed by a soldier ant |
killed by a watch captain |
killed by a water demon |
killed by a water moccasin |
poisoned by a water moccasin |
quit |