172 ascended games

Name Variant Server Points Killer Time (UTC)
Ykstort AceHack acehack.sovrappensiero.info 233430 ascended 2011-08-14 18:14
murphyslaw NetHack 3.4.3 nethack.eu 9439654 ascended 2011-08-14 13:21
nooodl AceHack acehack.sovrappensiero.info 252666 ascended 2011-08-14 11:24
BlastHardcheese NetHack 3.4.3 nethack.alt.org 3430964 ascended 2011-08-14 06:22
BugsBunny NetHack 3.4.3 nethack.fi 28849620 ascended 2011-08-13 23:31
Squolly NetHack 3.4.3 nethack.eu 2590541 ascended 2011-08-13 21:36
ihatesoldiera NetHack 3.4.3 nethack.alt.org 4085244 ascended 2011-08-13 19:35
stth NetHack 3.4.3 nethack.eu 8494032 ascended 2011-08-13 10:13
rschaff NetHack 3.4.3 nethack.alt.org 4535514 ascended 2011-08-13 07:47
shmapty NetHack 3.4.3 nethack.alt.org 6191414 ascended 2011-08-13 06:23
cstaub67 NetHack 3.4.3 nethack.alt.org 3932544 ascended 2011-08-13 06:08
ishanyx AceHack acehack.rawrnix.com 251398 ascended 2011-08-12 23:12
BlastHardcheese UnNetHack us.un.nethack.nu 1453406 ascended 2011-08-12 00:22
stth NetHack 3.4.3 nethack.eu 3329800 ascended 2011-08-11 22:32
aaxelb SporkHack sporkhack.com 2773714 ascended 2011-08-11 19:49
Maud NetHack 3.4.3 nethack.alt.org 825882 ascended 2011-08-11 19:00
Ykstort AceHack acehack.sovrappensiero.info 228928 ascended 2011-08-11 18:48
nopsled NetHack 3.4.3 nethack.fi 2236702 ascended 2011-08-11 06:18
Tifa NetHack 3.4.3 nethack.alt.org 21120502 ascended 2011-08-11 05:42
ais523 AceHack acehack.rawrnix.com 285572 ascended 2011-08-11 02:05
Maud NetHack 3.4.3 nethack.alt.org 927034 ascended 2011-08-10 22:31
rschaff NetHack 3.4.3 nethack.alt.org 7965368 ascended 2011-08-10 22:15
stth NetHack 3.4.3 nethack.eu 3000576 ascended 2011-08-10 17:46
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2807536 ascended 2011-08-10 15:01
Wooble NetHack 3.4.3 nethack.alt.org 1712272 ascended 2011-08-10 12:59
Squolly NetHack 3.4.3 nethack.eu 13115354 ascended 2011-08-10 09:17
Gorfiend NetHack 3.4.3 nethack.alt.org 3968252 ascended 2011-08-10 04:22
ishanyx AceHack acehack.rawrnix.com 243432 ascended 2011-08-10 01:56
rawrmage AceHack acehack.rawrnix.com 249442 ascended 2011-08-09 22:34
stenno UnNetHack un.nethack.nu 1227862 ascended 2011-08-09 19:32
stth NetHack 3.4.3 nethack.eu 2520336 ascended 2011-08-09 17:06
Ykstort AceHack acehack.sovrappensiero.info 242546 ascended 2011-08-09 06:02
cstaub67 NetHack 3.4.3 nethack.alt.org 3520885 ascended 2011-08-09 02:14
PaRaD0xx NetHack 3.4.3 nethack.alt.org 25810216 ascended 2011-08-08 22:20
Alice NetHack 3.4.3 nethack.eu 1486564 ascended 2011-08-08 17:48
stth NetHack 3.4.3 nethack.eu 2895544 ascended 2011-08-08 14:17
Squolly NetHack 3.4.3 nethack.eu 3045608 ascended 2011-08-08 13:24
Ykstort AceHack acehack.sovrappensiero.info 247916 ascended 2011-08-08 02:30
stth NetHack 3.4.3 nethack.eu 3172750 ascended 2011-08-07 16:15
ishanyx AceHack acehack.rawrnix.com 226726 ascended 2011-08-07 11:41
cstaub67 NetHack 3.4.3 nethack.alt.org 3213444 ascended 2011-08-07 09:28
Gorfiend NetHack 3.4.3 nethack.alt.org 3163170 ascended 2011-08-06 22:29
stth NetHack 3.4.3 nethack.eu 4778850 ascended 2011-08-06 15:14
solidsnail NetHack 3.4.3 nethack.fi 4795458 ascended 2011-08-06 10:52
cstaub67 NetHack 3.4.3 nethack.alt.org 3057470 ascended 2011-08-06 04:28
rschaff NetHack 3.4.3 nethack.alt.org 6277080 ascended 2011-08-06 04:04
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1655776 ascended 2011-08-05 16:12
ishanyx AceHack acehack.rawrnix.com 232166 ascended 2011-08-05 07:02
benthere NetHack 3.4.3 nethack.alt.org 2949188 ascended 2011-08-04 23:26
Alice AceHack acehack.sovrappensiero.info 250662 ascended 2011-08-04 20:58
Maud NetHack 3.4.3 nethack.alt.org 840158 ascended 2011-08-04 17:40
stth NetHack 3.4.3 nethack.eu 9915710 ascended 2011-08-04 17:32
zgedneil NetHack 3.4.3 nethack.alt.org 2398378 ascended 2011-08-04 15:21
BugsBunny NetHack 3.4.3 nethack.fi 5543298 ascended 2011-08-04 03:03
Wolfechu NetHack 3.4.3 nethack.alt.org 2741402 ascended 2011-08-04 01:16
rschaff NetHack 3.4.3 nethack.alt.org 5123320 ascended 2011-08-03 17:14
stth NetHack 3.4.3 nethack.eu 3300332 ascended 2011-08-03 14:51
zgedneil AceHack acehack.sovrappensiero.info 252100 ascended 2011-08-03 12:25
Mortuis UnNetHack us.un.nethack.nu 1402140 ascended 2011-08-03 10:25
cstaub67 NetHack 3.4.3 nethack.alt.org 2970923 ascended 2011-08-03 08:43
Squolly NetHack 3.4.3 nethack.eu 2097890 ascended 2011-08-03 08:24
stenno AceHack acehack.sovrappensiero.info 268876 ascended 2011-08-03 01:34
ketsuzoku SporkHack sporkhack.com 4158642 ascended 2011-08-02 23:42
mitreego NetHack 3.4.3 nethack.alt.org 2832474 ascended 2011-08-02 20:28
scorchgeek AceHack acehack.rawrnix.com 256788 ascended 2011-08-02 20:08
stth NetHack 3.4.3 nethack.eu 2635640 ascended 2011-08-02 10:45
cstaub67 NetHack 3.4.3 nethack.alt.org 3120334 ascended 2011-08-01 22:15
Maud NetHack 3.4.3 nethack.alt.org 1162010 ascended 2011-08-01 21:01
initpri NetHack 3.4.3 nethack.alt.org 1384698 ascended 2011-08-01 15:59
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2170752 ascended 2011-08-01 14:18
nooodl AceHack acehack.sovrappensiero.info 240450 ascended 2011-08-01 13:43
stth NetHack 3.4.3 nethack.eu 2989937 ascended 2011-08-01 08:50
Tifa NetHack 3.4.3 nethack.alt.org 2407064 ascended 2011-08-01 06:40
Klortho NetHack 3.4.3 nethack.alt.org 2404986 ascended 2011-08-01 04:08
porkman AceHack acehack.sovrappensiero.info 250978 ascended 2011-08-01 00:06
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2052928 ascended 2011-07-31 02:57
stth NetHack 3.4.3 nethack.eu 3653498 ascended 2011-07-30 22:46
aaxelb UnNetHack us.un.nethack.nu 1112965 ascended 2011-07-30 20:55
darkdashed AceHack acehack.rawrnix.com 228664 ascended 2011-07-30 20:45
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1876550 ascended 2011-07-30 15:30
Mandevil NetHack 3.4.3 nethack.alt.org 3137022 ascended 2011-07-30 11:07
BugsBunny NetHack 3.4.3 nethack.fi 3522968 ascended 2011-07-30 07:59
Maud NetHack 3.4.3 nethack.alt.org 420300 ascended 2011-07-30 07:12
rschaff NetHack 3.4.3 nethack.alt.org 5434194 ascended 2011-07-30 05:22
scorchgeek AceHack acehack.rawrnix.com 248588 ascended 2011-07-30 04:55
Cholfo NetHack 3.4.3 nethack.alt.org 2306824 ascended 2011-07-30 03:26
Ykstort AceHack acehack.sovrappensiero.info 253842 ascended 2011-07-30 02:58
stth NetHack 3.4.3 nethack.eu 3768162 ascended 2011-07-29 21:29
porkman AceHack acehack.sovrappensiero.info 261802 ascended 2011-07-29 18:06
cstaub67 NetHack 3.4.3 nethack.alt.org 2863853 ascended 2011-07-29 17:31
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1753698 ascended 2011-07-29 15:53
murphyslaw NetHack 3.4.3 nethack.eu 3124774 ascended 2011-07-29 14:16
nooodl NetHack 1.3d acehack.sovrappensiero.info 96920 escaped (with amulet) 2011-07-28 23:12
Wooble NetHack 3.4.3 nethack.alt.org 1207988 ascended 2011-07-28 20:29
stth NetHack 3.4.3 nethack.eu 3216416 ascended 2011-07-28 17:32
croikle NetHack 1.3d acehack.sovrappensiero.info 106576 escaped (with amulet) 2011-07-28 10:32
ishanyx UnNetHack us.un.nethack.nu 901184 ascended 2011-07-28 05:54
Tifa NetHack 3.4.3 nethack.alt.org 3433956 ascended 2011-07-28 03:45
allanb NetHack 3.4.3 nethack.alt.org 5204195 ascended 2011-07-28 01:04
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2090444 ascended 2011-07-27 22:56
Maud NetHack 3.4.3 nethack.alt.org 561098 ascended 2011-07-27 22:24
stth NetHack 3.4.3 nethack.eu 2755259 ascended 2011-07-27 18:38
spontiff UnNetHack un.nethack.nu 1383774 ascended 2011-07-27 16:04
Maud NetHack 3.4.3 nethack.alt.org 1741118 ascended 2011-07-27 08:58
porkman AceHack acehack.sovrappensiero.info 292646 ascended 2011-07-27 07:02
ihatesoldiera NetHack 3.4.3 nethack.alt.org 3822271 ascended 2011-07-27 00:00
dgoddard NetHack 3.4.3 nethack.alt.org 3630890 ascended 2011-07-26 20:51
porkman AceHack acehack.sovrappensiero.info 273970 ascended 2011-07-26 19:55
Maud NetHack 3.4.3 nethack.alt.org 1292854 ascended 2011-07-26 16:51
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2011918 ascended 2011-07-26 12:18
cstaub67 NetHack 3.4.3 nethack.alt.org 3036068 ascended 2011-07-26 05:55
rschaff NetHack 3.4.3 nethack.alt.org 4553476 ascended 2011-07-26 02:05
Tifa NetHack 3.4.3 nethack.alt.org 2298722 ascended 2011-07-25 23:01
Alice UnNetHack un.nethack.nu 998022 ascended 2011-07-25 22:07
stth NetHack 3.4.3 nethack.eu 2810066 ascended 2011-07-25 19:47
zid NetHack 3.4.3 nethack.alt.org 1874288 ascended 2011-07-25 05:15
darkdashed NetHack 3.4.3 nethack.alt.org 3793280 ascended 2011-07-25 04:26
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2389376 ascended 2011-07-25 03:38
Led NetHack 3.4.3 nethack.alt.org 3330972 ascended 2011-07-25 03:12
stenno NetHack 3.4.3 nethack.alt.org 1390838 ascended 2011-07-25 00:35
ishanyx NetHack 3.4.3 nethack.alt.org 1125066 ascended 2011-07-25 00:10
stth NetHack 3.4.3 nethack.eu 3174682 ascended 2011-07-24 20:01
rschaff NetHack 3.4.3 nethack.alt.org 4747977 ascended 2011-07-24 06:20
zgedneil NetHack 3.4.3 nethack.alt.org 2640288 ascended 2011-07-23 22:26
stth NetHack 3.4.3 nethack.eu 2477246 ascended 2011-07-23 19:07
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1843152 ascended 2011-07-23 18:53
Alice NetHack 3.4.3 nethack.eu 1322054 ascended 2011-07-23 18:21
Maud NetHack 3.4.3 nethack.alt.org 504218 ascended 2011-07-23 17:14
Alice NetHack 3.4.3 nethack.eu 1888230 ascended 2011-07-23 14:40
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2233226 ascended 2011-07-22 22:40
stth NetHack 3.4.3 nethack.eu 3501422 ascended 2011-07-22 22:14
croikle AceHack acehack.rawrnix.com 265888 ascended 2011-07-22 19:41
rschaff NetHack 3.4.3 nethack.alt.org 4227566 ascended 2011-07-22 18:52
Wooble NetHack 3.4.3 nethack.alt.org 3899296 ascended 2011-07-22 18:22
stenno NetHack 3.4.3 nethack.alt.org 2344438 ascended 2011-07-22 05:12
cstaub67 NetHack 3.4.3 nethack.alt.org 4266720 ascended 2011-07-22 04:29
Squolly NetHack 3.4.3 nethack.eu 2525342 ascended 2011-07-21 23:38
stth NetHack 3.4.3 nethack.eu 3302466 ascended 2011-07-21 19:56
PaRaD0xx NetHack 3.4.3 nethack.alt.org 2263236 ascended 2011-07-21 18:11
ishanyx AceHack acehack.rawrnix.com 251094 ascended 2011-07-21 03:20
zid NetHack 3.4.3 nethack.alt.org 39808436 ascended 2011-07-21 01:00
Arista NetHack 3.4.3 nethack.alt.org 2250310 ascended 2011-07-21 00:23
Maud NetHack 3.4.3 nethack.alt.org 807028 ascended 2011-07-21 00:09
scorchgeek NetHack 3.4.3 nethack.alt.org 1028654 ascended 2011-07-20 15:50
stth NetHack 3.4.3 nethack.eu 3533576 ascended 2011-07-20 08:15
rschaff NetHack 3.4.3 nethack.alt.org 4382800 ascended 2011-07-20 06:48
cstaub67 NetHack 3.4.3 nethack.alt.org 2768384 ascended 2011-07-20 06:45
croikle NetHack 3.4.3 nethack.alt.org 3283247 ascended 2011-07-20 05:20
tjr7 NetHack 3.4.3 nethack.alt.org 711050 ascended 2011-07-20 04:53
Wooble NetHack 3.4.3 nethack.alt.org 1348724 ascended 2011-07-19 21:52
scorchgeek AceHack acehack.rawrnix.com 228468 ascended 2011-07-19 20:00
Alice NetHack 3.4.3 nethack.eu 1603258 ascended 2011-07-19 15:17
stth NetHack 3.4.3 nethack.eu 2991898 ascended 2011-07-19 10:10
rschaff NetHack 3.4.3 nethack.alt.org 4532632 ascended 2011-07-19 08:42
Kwahn NetHack 3.4.3 nethack.alt.org 3538148 ascended 2011-07-19 03:33
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1993268 ascended 2011-07-19 02:24
scorchgeek AceHack acehack.rawrnix.com 251118 ascended 2011-07-18 15:58
stth NetHack 3.4.3 nethack.eu 3652106 ascended 2011-07-18 15:50
nht AceHack acehack.sovrappensiero.info 251846 ascended 2011-07-18 14:02
Ykstort NetHack 3.4.3 nethack.eu 2506844 ascended 2011-07-18 12:41
spontiff AceHack acehack.sovrappensiero.info 245058 ascended 2011-07-18 10:27
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1666328 ascended 2011-07-18 05:02
nooodl AceHack acehack.sovrappensiero.info 236174 ascended 2011-07-18 00:30
stenno NetHack 3.4.3 nethack.alt.org 1963948 ascended 2011-07-18 00:06
Alice NetHack 3.4.3 nethack.eu 1695668 ascended 2011-07-17 23:43
Nomiisama NetHack 3.4.3 nethack.alt.org 1782058 ascended 2011-07-17 23:39
stth NetHack 3.4.3 nethack.eu 3271765 ascended 2011-07-17 19:17
Alice NetHack 3.4.3 nethack.eu 1666316 ascended 2011-07-17 18:36
PaRaD0xx NetHack 3.4.3 nethack.alt.org 1926416 ascended 2011-07-17 15:19
Alice NetHack 3.4.3 nethack.eu 1509902 ascended 2011-07-17 14:39
casmith789 AceHack acehack.sovrappensiero.info 228596 ascended 2011-07-17 11:34
Alice NetHack 3.4.3 nethack.eu 1709000 ascended 2011-07-17 03:14