Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
rschaff | NetHack 3.4.3 | Val-Hum-Mal-Law | www.hardfought.org | 4 449 815 | ascended | (d) | 2023-06-28 21:06 |
rschaff | NetHack 3.6.7 | Bar-Hum-Mal-Cha | nethack.alt.org | 2 627 423 | ascended | (d) | 2023-06-22 20:16 |
rschaff | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 3 415 481 | ascended | (d) | 2023-06-07 22:58 |
rschaff | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 359 | killed by a werejackal | (d) | 2023-06-01 18:11 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.7 | 63 661 | yes | yes | yes |
NetHack 3.4.3 | 50 943 | yes | yes | yes |
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.7 | Val | Dwa | Law | Fem |
NetHack 3.6.7 | Bar | Hum | Cha | Mal |
NetHack 3.4.3 | Val | Hum | Law | Fem |
Server | Account |
---|---|
au.hardfought.org | rschaff |
eu.hardfought.org | rschaff |
nethack.alt.org | rschaff |
www.hardfought.org | rschaff |