| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| torax | NetHack 3.6.7 | Hea-Gno-Fem-Neu | nethack.alt.org | 284 | killed by a small mimic | (d) | 2023-06-22 01:56 |
| torax | NetHack 3.6.7 | Hea-Gno-Fem-Neu | nethack.alt.org | 333 | killed by a werejackal | (d) | 2023-06-22 01:19 |
| torax | NetHack 3.6.7 | Cav-Dwa-Fem-Law | nethack.alt.org | 1 836 668 | ascended | (d) | 2023-06-22 00:03 |
| torax | NetHack 3.6.7 | Cav-Dwa-Fem-Law | nethack.alt.org | 4 986 | killed by a winter wolf | (d) | 2023-06-21 02:05 |
| torax | NetHack 3.6.7 | Cav-Dwa-Fem-Law | nethack.alt.org | 793 | killed by a hill orc | (d) | 2023-06-21 00:52 |
| torax | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 2 586 | killed by a fire vortex | (d) | 2023-06-21 00:27 |
| torax | NetHack 3.6.7 | Rog-Orc-Fem-Cha | nethack.alt.org | 402 | killed by a gnome lord | (d) | 2023-06-20 22:40 |
| torax | NetHack 3.6.7 | Rog-Orc-Fem-Cha | nethack.alt.org | 257 | killed by a boiling potion | (d) | 2023-06-20 22:00 |
| torax | NetHack 3.6.7 | Bar-Orc-Fem-Cha | nethack.alt.org | 8 144 | killed by an ettin mummy | (d) | 2023-06-20 21:41 |
| torax | NetHack 3.6.7 | Wiz-Elf-Fem-Cha | nethack.alt.org | 7 779 | killed by an owlbear | (d) | 2023-06-20 20:07 |
| torax | NetHack 3.6.7 | Cav-Hum-Fem-Neu | nethack.alt.org | 1 837 | poisoned by a killer bee | (d) | 2023-06-20 02:59 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 1 842 052 | ascended | (d) | 2023-06-20 02:22 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 50 | killed by a fox | (d) | 2023-06-19 03:19 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 156 | killed by a falling rock | (d) | 2023-06-19 03:17 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 2 600 | poisoned by a killer bee | (d) | 2023-06-19 03:12 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 440 | killed by a gold golem | (d) | 2023-06-19 02:04 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 3 262 | killed by a giant mimic | (d) | 2023-06-19 01:52 |
| torax | NetHack 3.6.7 | Pri-Hum-Mal-Cha | nethack.alt.org | 245 | killed by an arrow | (d) | 2023-06-19 00:58 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 356 | killed by a hobbit | (d) | 2023-06-19 00:53 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 34 | killed by a jackal | (d) | 2023-06-19 00:46 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 402 | killed by a guisarme | (d) | 2023-06-19 00:45 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 2 393 | killed by a dwarf | (d) | 2023-06-19 00:37 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 1 863 | killed by a panther | (d) | 2023-06-19 00:05 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 753 | killed by a dwarf | (d) | 2023-06-18 23:30 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 696 | killed by a large cat called Catty McCat Face | (d) | 2023-06-18 23:24 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Law | nethack.alt.org | 1 857 | killed by a giant spider | (d) | 2023-06-18 23:07 |
| torax | NetHack 3.6.7 | Tou-Hum-Fem-Neu | nethack.alt.org | 148 | killed by a jackal | (d) | 2023-06-18 22:02 |
| torax | NetHack 3.6.7 | Rog-Orc-Fem-Cha | nethack.alt.org | 806 | killed by a dingo | (d) | 2023-06-18 21:59 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 4 878 | killed by a little dog | (d) | 2023-06-18 21:26 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 16 077 | killed by a crocodile | (d) | 2023-06-18 20:51 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 461 | killed by a gnome lord | (d) | 2023-06-18 18:07 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Cha | nethack.alt.org | 8 378 | killed by a white unicorn | (d) | 2023-06-18 16:06 |
| torax | NetHack 3.6.7 | Pri-Hum-Fem-Law | nethack.alt.org | 1 235 | killed by a gray ooze | (d) | 2023-06-16 04:32 |
| torax | NetHack 3.6.7 | Sam-Hum-Fem-Law | nethack.alt.org | 7 543 | killed by a leocrotta | (d) | 2023-06-16 02:17 |
| torax | NetHack 3.6.7 | Wiz-Elf-Fem-Cha | nethack.alt.org | 1 507 488 | ascended | (d) | 2023-06-15 08:34 |
| torax | NetHack 3.6.7 | Bar-Hum-Fem-Cha | nethack.alt.org | 27 | killed by a water moccasin | (d) | 2023-06-01 05:47 |
| torax | NetHack 3.6.7 | Wiz-Elf-Fem-Cha | nethack.alt.org | 176 | killed by a falling rock | (d) | 2023-06-01 05:46 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.7 | 36 829 | yes | yes | yes |
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack | ||||
| SlashTHEM | ||||
| HackEM | ||||
| AceHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.7 | Wiz | Elf | Cha | Fem |
| NetHack 3.6.7 | Pri | Hum | Cha | Fem |
| NetHack 3.6.7 | Cav | Dwa | Law | Fem |
| Server | Account |
|---|---|
| nethack.alt.org | torax |