| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| malor | notdNetHack | Rog-Hum-Mal-Cha | www.hardfought.org | 13 179 | killed by a priest of Anhur, while paralyzed by a monster | (d) | 2023-06-21 17:35 |
| malor | NetHack 3.4.3 | Val-Hum-Fem-Law | www.hardfought.org | 4 067 | poisoned by a killer bee | (d) | 2023-06-19 21:36 |
| malor | notdNetHack | Mon-Inc-Mal-Cha | www.hardfought.org | 8 721 356 | ascended | (d) | 2023-06-17 15:13 |
| malor | SlashTHEM | Nin-Dop-Mal-Law | www.hardfought.org | 2 262 172 | ascended | (d) | 2023-06-15 18:14 |
| malor | GnollHack | Pri-Gnl-Mal-Neu | www.hardfought.org | 1 868 515 | ascended | (d) | 2023-06-14 14:33 |
| malor | dNetHack | Hea-Elf-Mal-Law | www.hardfought.org | 4 626 182 | ascended | (d) | 2023-06-14 12:24 |
| malor | NetHack 3.7.0 | Bar-Hum-Mal-Cha | www.hardfought.org | 4 553 | killed by an iguana | (d) | 2023-06-08 14:38 |
| malor | dNetHack | Hea-Dro-Fem-Neu | www.hardfought.org | 5 565 813 | ascended | (d) | 2023-06-08 09:00 |
| malor | notdNetHack | Ana-Hlf-Mal-Cha | www.hardfought.org | 3 791 766 | ascended, but the future refused to change | (d) | 2023-06-06 00:42 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | 4 154 | yes | no | no |
| NetHack 3.6.7 | ||||
| NetHack 3.4.3 | 2 595 | no | no | no |
| UnNetHack | ||||
| dNetHack | 71 371 | yes | yes | yes |
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | 48 534 | yes | yes | yes |
| Slash'EM | ||||
| GnollHack | 45 375 | yes | yes | yes |
| SlashTHEM | 28 605 | yes | yes | yes |
| HackEM | ||||
| AceHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| dNetHack | Hea | Dro | Neu | Fem |
| dNetHack | Hea | Elf | Law | Mal |
| notdNetHack | Ana | Hlf | Cha | Mal |
| notdNetHack | Mon | Inc | Cha | Mal |
| GnollHack | Pri | Gnl | Neu | Mal |
| SlashTHEM | Nin | Dop | Cha | Mal |
| Server | Account |
|---|---|
| au.hardfought.org | malor |
| eu.hardfought.org | malor |
| nethack.alt.org | malor |
| www.hardfought.org | malor |