Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.7 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack |
Variant | Role | Race | Alignment | Gender |
---|
Server | Account |
---|---|
au.hardfought.org | Umbire |
eu.hardfought.org | Umbire |
nethack.alt.org | Umby |
www.hardfought.org | Umbire |