Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Serel | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 3 537 122 | ascended | (d) | 2023-06-30 20:56 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 468 254 | ascended | (d) | 2023-06-30 11:21 |
Serel | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 3 388 | killed by a giant spider | (d) | 2023-06-23 00:16 |
Serel | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 305 | killed by a gnome king | (d) | 2023-06-22 23:37 |
Serel | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 296 | killed by a large mimic | (d) | 2023-06-22 23:30 |
Serel | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 199 | killed by a homunculus | (d) | 2023-06-22 11:37 |
Serel | NetHack 3.7.0 | Sam-Hum-Mal-Law | au.hardfought.org | 15 596 | killed by a freezing sphere's explosion | (d) | 2023-06-22 11:27 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 2 182 | killed by a parrot | (d) | 2023-06-22 04:45 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 722 | killed by a poisonous cloak | (d) | 2023-06-22 04:30 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 577 | withered away | (d) | 2023-06-22 04:13 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 1 479 | killed by a giant mosquito | (d) | 2023-06-22 04:08 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 18 108 | killed by a purple worm | (d) | 2023-06-22 04:01 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 23 058 | killed by an air elemental | (d) | 2023-06-22 00:00 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 82 | poisoned by a little dart | (d) | 2023-06-21 10:23 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 4 168 | killed by an Elvenking | (d) | 2023-06-21 10:23 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 602 | killed by a gnome lord | (d) | 2023-06-21 10:08 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 1 464 | zombified by a kobold zombie | (d) | 2023-06-21 10:05 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 1 427 | killed by an incubus of the Dark Side | (d) | 2023-06-21 09:23 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 1 741 | killed by a giant mosquito | (d) | 2023-06-21 09:07 |
Serel | Slash'EM | Mon-Hum-Mal-Law | au.hardfought.org | 257 423 | killed by a fire elemental | (d) | 2023-06-21 00:17 |
Serel | Slash'EM | Mon-Hum-Mal-Law | au.hardfought.org | 177 496 | killed by a magical blast | (d) | 2023-06-17 02:29 |
Serel | SlashTHEM | Jed-Elf-Mal-Law | au.hardfought.org | 12 617 | killed by a soldier ant | (d) | 2023-06-15 05:58 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 1 013 | killed by a hobbit pickpocket | (d) | 2023-06-15 05:50 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 4 770 | poisoned by an orcish arrow | (d) | 2023-06-15 05:44 |
Serel | HackEM | Jed-Elf-Mal-Law | au.hardfought.org | 841 | killed by a snake | (d) | 2023-06-14 23:59 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 2 298 | killed by a gray unicorn | (d) | 2023-06-14 23:52 |
Serel | SlashTHEM | Jed-Elf-Mal-Law | au.hardfought.org | 2 378 | killed by a raven | (d) | 2023-06-14 07:52 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 2 654 | killed by an owlbear | (d) | 2023-06-14 07:38 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 776 | killed by a rabid dog | (d) | 2023-06-14 03:38 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 2 315 | killed by a dwarf king | (d) | 2023-06-14 03:33 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 859 | killed by a little dog | (d) | 2023-06-14 02:55 |
Serel | HackEM | Jed-Elf-Mal-Law | au.hardfought.org | 1 960 | killed by a wererat | (d) | 2023-06-14 02:37 |
Serel | HackEM | Jed-Hum-Mal-Law | au.hardfought.org | 1 262 | killed by a pit viper | (d) | 2023-06-14 02:24 |
Serel | HackEM | Jed-Elf-Mal-Law | au.hardfought.org | 4 526 | burned by a fireball | (d) | 2023-06-14 02:08 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 1 908 | killed by a giant ant | (d) | 2023-06-11 11:05 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 4 108 | killed by a snake | (d) | 2023-06-11 10:57 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 379 | killed by a white unicorn | (d) | 2023-06-11 10:44 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 13 196 | killed by an ochre jelly | (d) | 2023-06-11 10:24 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 011 | killed by a jaguar | (d) | 2023-06-11 09:47 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 148 | killed by a boulder | (d) | 2023-06-11 09:32 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 163 | killed by a falling rock | (d) | 2023-06-11 09:31 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 134 | killed by a jackal | (d) | 2023-06-11 09:30 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 5 513 | killed by a soldier ant, while fainted from lack of food | (d) | 2023-06-11 09:29 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 4 728 | killed by a rothe | (d) | 2023-06-11 09:09 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 15 654 | killed by a gnomish wizard | (d) | 2023-06-11 08:29 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 1 934 | quit | (d) | 2023-06-11 07:02 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 1 792 | killed by a giant ant | (d) | 2023-06-11 06:53 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 1 793 | killed by an ape, while unconscious from rotten food | (d) | 2023-06-11 06:32 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 548 | killed by a garter snake, while fainted from lack of food | (d) | 2023-06-11 06:20 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 4 143 | killed by a jackal, while praying | (d) | 2023-06-11 00:27 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 4 967 | killed by a vampire bat | (d) | 2023-06-10 23:57 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 4 946 | killed by a human mummy | (d) | 2023-06-10 23:25 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 633 | killed by an elf zombie | (d) | 2023-06-10 23:10 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 4 055 | killed by an Olog-hai | (d) | 2023-06-10 22:48 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 2 576 | killed by a hill orc | (d) | 2023-06-10 22:34 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 25 597 | killed by a white unicorn | (d) | 2023-06-10 22:18 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 2 010 | killed by a killer bee | (d) | 2023-06-10 08:20 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 642 | killed by a rope golem | (d) | 2023-06-10 08:10 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 227 | killed by a dart | (d) | 2023-06-10 07:57 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 7 502 | killed by a bat | (d) | 2023-06-10 07:54 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 864 | killed by a giant bat, while frozen by a monster's gaze | (d) | 2023-06-10 07:28 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 273 | killed by a killer bee | (d) | 2023-06-10 07:21 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 858 | killed by a hobbit | (d) | 2023-06-10 01:37 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 11 008 | killed by a quasit | (d) | 2023-06-10 00:06 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 444 | killed by a hobbit | (d) | 2023-06-09 22:40 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 3 039 | killed by a dingo | (d) | 2023-06-09 20:54 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 2 904 | killed by a dwarf zombie, while fainted from lack of food | (d) | 2023-06-09 20:40 |
Serel | NetHack 3.4.3 | Wiz-Gno-Mal-Neu | au.hardfought.org | 30 251 | killed by a sergeant | (d) | 2023-06-09 20:15 |
Serel | SlashTHEM | Jed-Elf-Mal-Law | au.hardfought.org | 48 750 | killed by a wand | (d) | 2023-06-09 08:39 |
Serel | SlashTHEM | Jed-Elf-Mal-Law | au.hardfought.org | 2 299 | killed by a kitten | (d) | 2023-06-08 07:43 |
Serel | SlashTHEM | Jed-Elf-Mal-Law | au.hardfought.org | 806 | killed by a kitten | (d) | 2023-06-08 03:41 |
Serel | HackEM | Jed-Elf-Mal-Law | au.hardfought.org | 663 | killed by a rabid rabbit | (d) | 2023-06-08 03:10 |
Serel | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 3 127 890 | ascended | (d) | 2023-06-08 02:14 |
Serel | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 55 614 | killed by a Green-elf | (d) | 2023-06-02 21:34 |
Serel | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 6 205 | killed by a carnivorous ape | (d) | 2023-06-02 10:16 |
Serel | NetHack 3.6.7 | Wiz-Gno-Mal-Neu | nethack.alt.org | 1 467 | killed by a wolf | (d) | 2023-06-02 02:44 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 57 719 | yes | yes | yes |
NetHack 3.6.7 | 57 290 | yes | yes | yes |
NetHack 3.4.3 | 50 872 | yes | yes | yes |
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | 31 422 | yes | no | no |
GnollHack | ||||
SlashTHEM | 10 427 | yes | no | no |
HackEM | 17 405 | no | no | no |
AceHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Sam | Hum | Law | Mal |
NetHack 3.6.7 | Val | Dwa | Law | Fem |
NetHack 3.4.3 | Wiz | Gno | Neu | Mal |
Server | Account |
---|---|
au.hardfought.org | Serel |
eu.hardfought.org | Serel |
nethack.alt.org | Serel |
www.hardfought.org | Serel |