Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Nematocyst | NetHack 3.4.3 | Wiz-Elf-Fem-Law | www.hardfought.org | 1 696 263 | ascended | (d) | 2023-06-10 15:33 |
Nematocyst | NetHack 3.4.3 | Arc-Gno-Fem-Law | www.hardfought.org | 1 703 290 | ascended | (d) | 2023-06-06 03:22 |
Nematocyst | NetHack 3.4.3 | Arc-Gno-Fem-Neu | www.hardfought.org | 61 | killed by an exploding chest | (d) | 2023-06-04 13:38 |
Nematocyst | NetHack 3.4.3 | Tou-Hum-Fem-Neu | www.hardfought.org | 2 302 056 | ascended | (d) | 2023-06-03 21:38 |
Nematocyst | NetHack 3.4.3 | Tou-Hum-Fem-Neu | www.hardfought.org | 8 024 | killed by a gold golem, while frozen by a monster's gaze | (d) | 2023-06-01 03:48 |
Nematocyst | NetHack 3.4.3 | Tou-Hum-Fem-Neu | www.hardfought.org | 31 | killed by a burning book | (d) | 2023-06-01 02:22 |
Nematocyst | NetHack 3.4.3 | Hea-Gno-Mal-Neu | www.hardfought.org | 436 | killed by a boulder | (d) | 2023-06-01 02:08 |
Nematocyst | NetHack 3.4.3 | Tou-Hum-Fem-Neu | www.hardfought.org | 203 | killed by a hobbit | (d) | 2023-06-01 01:40 |
Nematocyst | NetHack 3.4.3 | Tou-Hum-Fem-Neu | www.hardfought.org | 8 672 | killed by a death ray | (d) | 2023-06-01 01:24 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.7 | ||||
NetHack 3.4.3 | 30 265 | yes | yes | yes |
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Tou | Hum | Neu | Fem |
NetHack 3.4.3 | Arc | Gno | Neu | Fem |
NetHack 3.4.3 | Wiz | Elf | Cha | Fem |
Server | Account |
---|---|
au.hardfought.org | Nematocyst |
eu.hardfought.org | Nematocyst |
www.hardfought.org | Nematocyst |