Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
DobbyK | NetHack 3.7.0 | Pri-Hum-Mal-Law | www.hardfought.org | 2 245 | killed by a raven | (d) | 2023-06-03 22:28 |
DobbyK | SlashTHEM | Nec-Ill-Mal-Cha | www.hardfought.org | 331 | killed by a small mimic | (d) | 2023-06-02 03:10 |
DobbyK | SlashTHEM | Pal-Dwa-Mal-Law | www.hardfought.org | 4 278 | killed by a mugger, while fainted from lack of food | (d) | 2023-06-02 03:00 |
DobbyK | NetHack 3.7.0 | Pri-Hum-Mal-Law | www.hardfought.org | 212 | killed by a Keystone Kop | (d) | 2023-06-01 23:22 |
DobbyK | NetHack 3.7.0 | Tou-Hum-Fem-Neu | www.hardfought.org | 918 | quit | (d) | 2023-06-01 23:13 |
DobbyK | NetHack 3.7.0 | Rog-Hum-Mal-Cha | www.hardfought.org | 1 605 | killed by a gnome lord | (d) | 2023-06-01 05:23 |
DobbyK | NetHack 3.7.0 | Pri-Hum-Fem-Law | www.hardfought.org | 3 916 | killed by a quasit | (d) | 2023-06-01 04:28 |
DobbyK | NetHack 3.7.0 | Val-Dwa-Fem-Law | www.hardfought.org | 879 | killed by a giant bat | (d) | 2023-06-01 02:55 |
DobbyK | NetHack 3.7.0 | Wiz-Elf-Mal-Cha | www.hardfought.org | 1 516 | killed by a raven | (d) | 2023-06-01 02:29 |
DobbyK | NetHack 3.7.0 | Kni-Hum-Mal-Law | www.hardfought.org | 1 163 | killed by a water moccasin | (d) | 2023-06-01 01:54 |
DobbyK | NetHack 3.7.0 | Val-Dwa-Fem-Law | www.hardfought.org | 559 | killed by a rabid rat | (d) | 2023-06-01 00:35 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 6 238 | yes | no | no |
NetHack 3.6.7 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | 3 277 | no | no | no |
HackEM | ||||
AceHack |
Variant | Role | Race | Alignment | Gender |
---|
Server | Account |
---|---|
au.hardfought.org | DobbyK |
eu.hardfought.org | DobbyK |
www.hardfought.org | DobbyK |