Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
bhaak | admin | 3 | 2023-06-28 19:59 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 8 |
Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
Most games with all conducts broken | 0 | 0.0 | 6 |
Most Medusa kills | 0 | 0.0 | 11 |
Most unique deaths | 4 | 0.01 | 15 |
Most variant/trophy combinations | 3 | 0.01 | 14 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Unique death |
---|
killed by a falling rock |
killed by a sewer rat |
killed by a wererat |
killed by a werewolf |