MiscellaneousPotpourri

Rank: 4
Clan Points: 7.19

Clan trophies

Clan members

Player Role User trophies Last game played (UTC)
BlastHardcheese member 40 2013-06-30 09:01
CodeHero member 5 2013-06-08 18:53
MrSnide member 23 2013-06-30 15:06
PsyMar admin 19 2013-06-28 00:25
Tifa member 2 2013-06-10 08:07
agreenslimer member 41 2013-06-28 19:59
joc member 20 2013-06-29 19:22
rsarson member 19 2013-06-21 21:32
spontiff member 16 2013-06-24 21:53

Clan Points Summary

Trophy Clan Points Rank
Most ascended variant/role/race/alignment/gender combinations (starting) 19 2.0 3
Most ascensions in a 24 hour period 2 0.29 4
Most games with all conducts broken 11 3.0 2
Most logarithmic points 871 0.35 5
Most Medusa kills 28 0.62 4
Most unique deaths 128 0.4 5
Most variant/trophy combinations 67 0.53 4

Ascended combinations

Variant Role Race Alignment Gender
NetHack 3.4.3 Val Dwa Law Fem
NetHack 3.4.3 Bar Orc Cha Fem
NetHack 3.4.3 Mon Hum Law Mal
NetHack 3.4.3 Arc Gno Neu Fem
NetHack 3.4.3 Tou Hum Neu Mal
NetHack 3.4.3 Rog Orc Cha Fem
NetHack 3.4.3 Ran Elf Cha Fem
NetHack 3.4.3 Sam Hum Law Mal
NetHack 3.4.3 Bar Hum Neu Mal
NetHack 3.4.3 Wiz Gno Neu Fem
NetHack 3.4.3 Kni Hum Law Mal
NetHack 3.4.3 Hea Gno Neu Fem
NetHack 3.4.3 Pri Hum Law Mal
NetHack 3.4.3 Cav Dwa Law Mal
NetHack 3.4.3 Arc Dwa Law Mal
NetHack 3.4.3 Mon Hum Cha Fem
NetHack 3.4.3 Wiz Gno Neu Mal
UnNetHack Bar Vam Cha Fem
GruntHack Val Dwa Law Fem

Ascended Clan Games

Name Variant Server Points Killer Time (UTC)
MrSnide NetHack 3.4.3 nethack.alt.org 2116578 ascended 2013-06-30 15:06
agreenslimer NetHack 3.4.3 nethack.alt.org 3363112 ascended 2013-06-27 21:00
MrSnide NetHack 3.4.3 nethack.alt.org 2951268 ascended 2013-06-27 13:12
MrSnide NetHack 3.4.3 nethack.alt.org 2049400 ascended 2013-06-24 10:09
MrSnide NetHack 3.4.3 nethack.alt.org 2702202 ascended 2013-06-22 17:19
rsarson NetHack 3.4.3 nethack.alt.org 57818784 ascended 2013-06-21 21:32
MrSnide NetHack 3.4.3 nethack.alt.org 1441434 ascended 2013-06-19 17:44
MrSnide NetHack 3.4.3 nethack.alt.org 2376610 ascended 2013-06-18 13:34
agreenslimer UnNetHack un.nethack.nu 1626024 ascended 2013-06-17 20:54
BlastHardcheese GruntHack grunthack.org 2924212 ascended 2013-06-16 19:58
MrSnide NetHack 3.4.3 nethack.alt.org 2450708 ascended 2013-06-16 12:07
joc NetHack 3.4.3 nethack.alt.org 2259132 ascended 2013-06-14 18:47
MrSnide NetHack 3.4.3 nethack.alt.org 3086950 ascended 2013-06-14 13:20
MrSnide NetHack 3.4.3 nethack.alt.org 2111188 ascended 2013-06-13 05:27
MrSnide NetHack 3.4.3 nethack.alt.org 1783658 ascended 2013-06-11 14:21
PsyMar NetHack 3.4.3 nethack.alt.org 2282686 ascended 2013-06-11 00:37
MrSnide NetHack 3.4.3 nethack.alt.org 2542878 ascended 2013-06-09 22:45
MrSnide NetHack 3.4.3 nethack.alt.org 2125362 ascended 2013-06-08 15:45
MrSnide NetHack 3.4.3 nethack.alt.org 2709258 ascended 2013-06-07 07:21
BlastHardcheese NetHack 3.4.3 nethack.alt.org 1909574 ascended 2013-06-06 18:54
MrSnide NetHack 3.4.3 nethack.alt.org 2748168 ascended 2013-06-04 16:29
joc NetHack 3.4.3 nethack.alt.org 2052466 ascended 2013-06-03 19:05
MrSnide NetHack 3.4.3 nethack.alt.org 2310762 ascended 2013-06-03 05:24

Clan Games

Name Variant Server Points log Conducts Medusa Time (UTC)
rsarson NetHack 3.4.3 nethack.alt.org 521 2 no no 2013-06-01 00:10
rsarson NetHack 3.4.3 nethack.alt.org 3640 3 no no 2013-06-01 00:33
Tifa NetHack 3.4.3 nethack.alt.org 10346 4 no no 2013-06-01 00:47
rsarson NetHack 3.4.3 nethack.alt.org 964 2 no no 2013-06-01 01:23
rsarson NetHack 3.4.3 nethack.alt.org 550 2 no no 2013-06-01 01:38
Tifa AceHack acehack.de 22205 4 no no 2013-06-01 03:32
Tifa GruntHack grunthack.org 1511 3 no no 2013-06-01 04:13
joc NetHack 3.4.3 nethack.alt.org 2685 3 no no 2013-06-01 11:29
spontiff UnNetHack un.nethack.nu 1035 3 no no 2013-06-01 16:59
MrSnide NetHack 3.4.3 nethack.alt.org 530188 5 no yes 2013-06-01 17:15
rsarson NetHack 3.4.3 nethack.alt.org 21218 4 no no 2013-06-01 18:22
agreenslimer UnNetHack un.nethack.nu 5235 3 no no 2013-06-01 19:17
codehero NetHack 3.4.3 nethack.alt.org 14995 4 no no 2013-06-01 20:59
codehero NetHack 3.4.3 nethack.alt.org 879 2 no no 2013-06-01 21:17
codehero NetHack 3.4.3 nethack.alt.org 1409 3 no no 2013-06-01 21:42
Tifa NetHack4 nethack4.org 9204 3 no no 2013-06-01 23:21
codehero NetHack 3.4.3 nethack.alt.org 8043 3 no no 2013-06-02 13:32
codehero NetHack 3.4.3 nethack.alt.org 1600 3 no no 2013-06-02 13:58
codehero NetHack 3.4.3 nethack.alt.org 299 2 no no 2013-06-02 14:07
codehero NetHack 3.4.3 nethack.alt.org 1488 3 no no 2013-06-02 14:36
codehero NetHack 3.4.3 nethack.alt.org 498 2 no no 2013-06-02 15:43
rsarson NetHack 3.4.3 nethack.alt.org 1717 3 no no 2013-06-02 16:52
codehero NetHack 3.4.3 nethack.alt.org 9111 3 no no 2013-06-02 16:56
rsarson NetHack 3.4.3 nethack.alt.org 1205 3 no no 2013-06-02 17:56
rsarson NetHack 3.4.3 nethack.alt.org 717 2 no no 2013-06-03 00:24
rsarson NetHack 3.4.3 nethack.alt.org 1305 3 no no 2013-06-03 00:30
MrSnide NetHack 3.4.3 nethack.alt.org 2310762 6 yes yes 2013-06-03 05:24
rsarson NetHack 3.4.3 nethack.alt.org 84 1 no no 2013-06-03 16:43
rsarson NetHack 3.4.3 nethack.alt.org 2094 3 no no 2013-06-03 17:40
joc NetHack 3.4.3 nethack.alt.org 2052466 6 no yes 2013-06-03 19:05
joc NetHack 3.4.3 nethack.alt.org 598 2 no no 2013-06-03 20:25
rsarson NetHack 3.4.3 nethack.alt.org 78 1 no no 2013-06-03 20:29
rsarson NetHack 3.4.3 nethack.alt.org 1331 3 no no 2013-06-03 20:42
rsarson NetHack 3.4.3 nethack.alt.org 612 2 no no 2013-06-03 21:42
rsarson NetHack 3.4.3 nethack.alt.org 1045 3 no no 2013-06-03 22:47
rsarson NetHack 3.4.3 nethack.alt.org 422 2 no no 2013-06-04 00:01
rsarson NetHack 3.4.3 nethack.alt.org 1680 3 no no 2013-06-04 00:22
MrSnide NetHack 3.4.3 nethack.alt.org 2748168 6 no yes 2013-06-04 16:29
MrSnide NetHack 3.4.3 nethack.alt.org 16408 4 no no 2013-06-04 20:52
MrSnide NetHack 3.4.3 nethack.alt.org 4083 3 no no 2013-06-04 21:40
rsarson NetHack 3.4.3 nethack.alt.org 119 2 no no 2013-06-05 01:25
rsarson NetHack 3.4.3 nethack.alt.org 1097 3 no no 2013-06-05 01:34
MrSnide NetHack 3.4.3 nethack.alt.org 65215 4 no no 2013-06-05 05:42
MrSnide NetHack 3.4.3 nethack.alt.org 2718 3 no no 2013-06-05 06:12
MrSnide NetHack 3.4.3 nethack.alt.org 4070 3 no no 2013-06-05 07:14
MrSnide NetHack 3.4.3 nethack.alt.org 511 2 no no 2013-06-05 07:27
MrSnide NetHack 3.4.3 nethack.alt.org 69 1 no no 2013-06-05 07:31
MrSnide NetHack 3.4.3 nethack.alt.org 5612 3 no no 2013-06-05 08:33
MrSnide NetHack 3.4.3 nethack.alt.org 11156 4 no no 2013-06-05 10:48
joc NetHack 3.4.3 nethack.alt.org 61243 4 no no 2013-06-05 20:51
rsarson NetHack 3.4.3 nethack.alt.org 242 2 no no 2013-06-05 21:14
joc NetHack 3.4.3 nethack.alt.org 2903 3 no no 2013-06-05 21:22
Tifa NetHack 3.4.3 nethack.alt.org 112009 5 no no 2013-06-05 21:45
Tifa NetHack 3.4.3 nethack.alt.org 1240 3 no no 2013-06-06 08:38
joc NetHack 3.4.3 nethack.alt.org 3137 3 no no 2013-06-06 09:10
BlastHardcheese NetHack 3.4.3 nethack.alt.org 1909574 6 no yes 2013-06-06 18:54
agreenslimer UnNetHack un.nethack.nu 111734 5 no yes 2013-06-06 20:48
rsarson NetHack 3.4.3 nethack.alt.org 1613 3 no no 2013-06-06 23:25
rsarson NetHack 3.4.3 nethack.alt.org 4004 3 no no 2013-06-07 04:01
MrSnide NetHack 3.4.3 nethack.alt.org 2709258 6 yes yes 2013-06-07 07:21
agreenslimer UnNetHack un.nethack.nu 9209 3 no no 2013-06-07 14:33
agreenslimer UnNetHack un.nethack.nu 33 1 no no 2013-06-07 14:40
rsarson NetHack 3.4.3 nethack.alt.org 400 2 no no 2013-06-07 16:08
rsarson NetHack 3.4.3 nethack.alt.org 1100 3 no no 2013-06-07 16:12
rsarson NetHack 3.4.3 nethack.alt.org 1597 3 no no 2013-06-07 17:06
Tifa UnNetHack un.nethack.nu 5523 3 no no 2013-06-07 17:42
spontiff UnNetHack un.nethack.nu 630558 5 no yes 2013-06-07 23:02
joc NetHack 3.4.3 nethack.alt.org 185356 5 no no 2013-06-08 15:23
MrSnide NetHack 3.4.3 nethack.alt.org 2125362 6 yes yes 2013-06-08 15:45
codehero NetHack 3.4.3 nethack.alt.org 980726 5 no yes 2013-06-08 18:12
codehero NetHack 3.4.3 nethack.alt.org 401 2 no no 2013-06-08 18:53
joc NetHack 3.4.3 nethack.alt.org 14858 4 no no 2013-06-08 20:59
joc NetHack 3.4.3 nethack.alt.org 7113 3 no no 2013-06-09 20:32
joc NetHack 3.4.3 nethack.alt.org 1691 3 no no 2013-06-09 21:10
MrSnide NetHack 3.4.3 nethack.alt.org 2542878 6 no yes 2013-06-09 22:45
rsarson NetHack 3.4.3 nethack.alt.org 206542 5 no yes 2013-06-10 02:08
Tifa NetHack 3.4.3 nethack.alt.org 123059 5 no no 2013-06-10 08:07
MrSnide NetHack 3.4.3 nethack.alt.org 87656 4 no no 2013-06-10 08:15
MrSnide NetHack 3.4.3 nethack.alt.org 242 2 no no 2013-06-10 08:19
joc NetHack 3.4.3 nethack.alt.org 16478 4 no no 2013-06-10 10:28
rsarson NetHack 3.4.3 nethack.alt.org 2746 3 no no 2013-06-10 14:29
joc NetHack 3.4.3 nethack.alt.org 1157 3 no no 2013-06-10 15:32
rsarson NetHack 3.4.3 nethack.alt.org 1529 3 no no 2013-06-10 15:34
joc NetHack 3.4.3 nethack.alt.org 7567 3 no no 2013-06-10 20:23
rsarson NetHack 3.4.3 nethack.alt.org 46963 4 no no 2013-06-10 20:43
rsarson NetHack 3.4.3 nethack.alt.org 2092 3 no no 2013-06-10 23:30
PsyMar NetHack 3.4.3 nethack.alt.org 2282686 6 yes yes 2013-06-11 00:37
rsarson NetHack 3.4.3 nethack.alt.org 1921 3 no no 2013-06-11 03:11
rsarson NetHack 3.4.3 nethack.alt.org 321 2 no no 2013-06-11 03:16
rsarson NetHack 3.4.3 nethack.alt.org 776 2 no no 2013-06-11 03:19
rsarson NetHack 3.4.3 nethack.alt.org 1894 3 no no 2013-06-11 03:32
MrSnide NetHack 3.4.3 nethack.alt.org 1783658 6 yes yes 2013-06-11 14:21
rsarson NetHack 3.4.3 nethack.alt.org 719 2 no no 2013-06-11 16:30
rsarson NetHack 3.4.3 nethack.alt.org 1892 3 no no 2013-06-11 16:47
rsarson NetHack 3.4.3 nethack.alt.org 1520 3 no no 2013-06-11 17:16
rsarson NetHack 3.4.3 nethack.alt.org 53 1 no no 2013-06-11 19:53
rsarson NetHack 3.4.3 nethack.alt.org 2550 3 no no 2013-06-12 03:33
rsarson NetHack 3.4.3 nethack.alt.org 2187 3 no no 2013-06-12 04:08
rsarson NetHack 3.4.3 nethack.alt.org 909 2 no no 2013-06-12 04:18
rsarson NetHack 3.4.3 nethack.alt.org 2024 3 no no 2013-06-12 04:33
rsarson NetHack 3.4.3 nethack.alt.org 1407 3 no no 2013-06-12 11:21
rsarson NetHack 3.4.3 nethack.alt.org 332 2 no no 2013-06-12 12:12
rsarson NetHack 3.4.3 nethack.alt.org 22335 4 no no 2013-06-12 13:28
MrSnide NetHack 3.4.3 nethack.alt.org 2111188 6 no yes 2013-06-13 05:27
rsarson NetHack 3.4.3 nethack.alt.org 1153 3 no no 2013-06-13 11:47
rsarson NetHack 3.4.3 nethack.alt.org 2358 3 no no 2013-06-13 11:54
rsarson NetHack 3.4.3 nethack.alt.org 27754 4 no no 2013-06-13 13:54
rsarson NetHack 3.4.3 nethack.alt.org 6248 3 no no 2013-06-13 14:23
rsarson NetHack 3.4.3 nethack.alt.org 620 2 no no 2013-06-13 14:32
rsarson NetHack 3.4.3 nethack.alt.org 1439 3 no no 2013-06-13 14:37
rsarson NetHack 3.4.3 nethack.alt.org 1996 3 no no 2013-06-13 14:40
rsarson NetHack 3.4.3 nethack.alt.org 1366 3 no no 2013-06-13 14:42
rsarson NetHack 3.4.3 nethack.alt.org 931 2 no no 2013-06-13 14:44
rsarson NetHack 3.4.3 nethack.alt.org 13437 4 no no 2013-06-13 15:58
rsarson NetHack 3.4.3 nethack.alt.org 85 1 no no 2013-06-13 16:02
rsarson NetHack 3.4.3 nethack.alt.org 3794 3 no no 2013-06-13 16:18
rsarson NetHack 3.4.3 nethack.alt.org 2340 3 no no 2013-06-13 17:39
rsarson NetHack 3.4.3 nethack.alt.org 2503 3 no no 2013-06-13 18:04
rsarson NetHack 3.4.3 nethack.alt.org 1207 3 no no 2013-06-13 18:07
rsarson NetHack 3.4.3 nethack.alt.org 1867 3 no no 2013-06-13 18:16
rsarson NetHack 3.4.3 nethack.alt.org 1962 3 no no 2013-06-13 18:25
rsarson NetHack 3.4.3 nethack.alt.org 1554 3 no no 2013-06-13 18:29
rsarson NetHack 3.4.3 nethack.alt.org 164 2 no no 2013-06-13 18:31
rsarson NetHack 3.4.3 nethack.alt.org 789 2 no no 2013-06-13 18:40
rsarson NetHack 3.4.3 nethack.alt.org 342 2 no no 2013-06-13 19:15
rsarson NetHack 3.4.3 nethack.alt.org 2476 3 no no 2013-06-13 19:31
rsarson NetHack 3.4.3 nethack.alt.org 218 2 no no 2013-06-13 19:34
rsarson NetHack 3.4.3 nethack.alt.org 669 2 no no 2013-06-13 19:36
rsarson NetHack 3.4.3 nethack.alt.org 386 2 no no 2013-06-13 19:37
rsarson NetHack 3.4.3 nethack.alt.org 1066 3 no no 2013-06-13 19:42
rsarson NetHack 3.4.3 nethack.alt.org 1655 3 no no 2013-06-13 19:48
rsarson NetHack 3.4.3 nethack.alt.org 0 0 no no 2013-06-13 19:48
rsarson NetHack 3.4.3 nethack.alt.org 247 2 no no 2013-06-13 19:49
rsarson NetHack 3.4.3 nethack.alt.org 251 2 no no 2013-06-13 19:50
rsarson NetHack 3.4.3 nethack.alt.org 1149 3 no no 2013-06-13 19:54
rsarson NetHack 3.4.3 nethack.alt.org 1431 3 no no 2013-06-13 20:00
rsarson NetHack 3.4.3 nethack.alt.org 783 2 no no 2013-06-13 20:04
rsarson NetHack 3.4.3 nethack.alt.org 5788 3 no no 2013-06-13 20:21
rsarson NetHack 3.4.3 nethack.alt.org 1587 3 no no 2013-06-13 20:29
rsarson NetHack 3.4.3 nethack.alt.org 2391 3 no no 2013-06-13 20:35
rsarson NetHack 3.4.3 nethack.alt.org 2569 3 no no 2013-06-13 20:44
rsarson NetHack 3.4.3 nethack.alt.org 515 2 no no 2013-06-13 20:45
rsarson NetHack 3.4.3 nethack.alt.org 1038 3 no no 2013-06-13 20:47
rsarson NetHack 3.4.3 nethack.alt.org 1092 3 no no 2013-06-13 20:52
rsarson NetHack 3.4.3 nethack.alt.org 976 2 no no 2013-06-13 20:54
rsarson NetHack 3.4.3 nethack.alt.org 5243 3 no no 2013-06-13 21:13
rsarson NetHack 3.4.3 nethack.alt.org 46 1 no no 2013-06-13 21:13
rsarson NetHack 3.4.3 nethack.alt.org 2204 3 no no 2013-06-13 21:33
BlastHardcheese NetHack4 nethack4.org 28540 4 no no 2013-06-14 07:04
MrSnide NetHack 3.4.3 nethack.alt.org 3086950 6 yes yes 2013-06-14 13:20
joc NetHack 3.4.3 nethack.alt.org 2259132 6 no yes 2013-06-14 18:47
BlastHardcheese NetHack4 nethack4.org 24678 4 no no 2013-06-14 21:12
BlastHardcheese NetHack4 nethack4.org 32796 4 no no 2013-06-14 21:39
BlastHardcheese NetHack4 nethack4.org 7596 3 no no 2013-06-15 05:06
BlastHardcheese NetHack4 nethack4.org 29459 4 no no 2013-06-15 05:28
BigMcLarge SporkHack sporkhack.com 2150 3 no no 2013-06-15 06:30
BigMcLarge SporkHack sporkhack.com 1226 3 no no 2013-06-15 06:52
joc NetHack 3.4.3 nethack.alt.org 2672 3 no no 2013-06-15 07:53
joc NetHack 3.4.3 nethack.alt.org 985 2 no no 2013-06-15 21:23
BigMcLarge SporkHack sporkhack.com 11641 4 no no 2013-06-16 08:10
MrSnide NetHack 3.4.3 nethack.alt.org 2450708 6 no yes 2013-06-16 12:07
joc NetHack 3.4.3 nethack.alt.org 10971 4 no no 2013-06-16 16:36
BlastHardcheese GruntHack grunthack.org 2924212 6 yes yes 2013-06-16 19:58
joc NetHack 3.4.3 nethack.alt.org 1869 3 no no 2013-06-16 20:20
joc NetHack 3.4.3 nethack.alt.org 2097 3 no no 2013-06-16 20:50
BigMcLarge SporkHack sporkhack.com 9006 3 no no 2013-06-17 00:23
BigMcLarge SporkHack sporkhack.com 2485 3 no no 2013-06-17 00:51
spontiff SporkHack sporkhack.com 1021 3 no no 2013-06-17 19:54
agreenslimer UnNetHack un.nethack.nu 1626024 6 no yes 2013-06-17 20:54
joc NetHack 3.4.3 nethack.alt.org 39668 4 no no 2013-06-18 10:07
MrSnide NetHack 3.4.3 nethack.alt.org 2376610 6 yes yes 2013-06-18 13:34
MrSnide NetHack 3.4.3 nethack.alt.org 934 2 no no 2013-06-18 15:22
joc NetHack 3.4.3 nethack.alt.org 868 2 no no 2013-06-18 18:40
joc NetHack 3.4.3 nethack.alt.org 234 2 no no 2013-06-18 18:54
agreenslimer NetHack 3.4.3 nethack.alt.org 922 2 no no 2013-06-18 20:21
joc NetHack 3.4.3 nethack.alt.org 2248 3 no no 2013-06-18 20:23
joc NetHack 3.4.3 nethack.alt.org 54313 4 no no 2013-06-19 09:31
spontiff AceHack acehack.de 21623 4 no no 2013-06-19 16:00
spontiff GruntHack grunthack.org 851 2 no no 2013-06-19 17:08
spontiff GruntHack grunthack.org 91 1 no no 2013-06-19 17:10
MrSnide NetHack 3.4.3 nethack.alt.org 1441434 6 yes yes 2013-06-19 17:44
spontiff NetHack4 nethack4.org 30952 4 no no 2013-06-19 17:37
spontiff NetHack 3.4.3 nethack.eu 1614 3 no no 2013-06-19 17:52
spontiff SporkHack sporkhack.com 341 2 no no 2013-06-19 19:54
agreenslimer NetHack 3.4.3 nethack.alt.org 11567 4 no no 2013-06-19 21:18
agreenslimer NetHack 3.4.3 nethack.alt.org 388 2 no no 2013-06-20 01:21
agreenslimer NetHack 3.4.3 nethack.alt.org 146 2 no no 2013-06-20 01:25
spontiff SporkHack sporkhack.com 1783 3 no no 2013-06-20 09:36
spontiff NetHack4 nethack4.org 11067 4 no no 2013-06-20 09:13
spontiff AceHack acehack.de 17756 4 no no 2013-06-20 09:25
spontiff AceHack acehack.de 31737 4 no no 2013-06-20 10:07
MrSnide NetHack 3.4.3 nethack.alt.org 5542 3 no no 2013-06-20 10:36
joc NetHack 3.4.3 nethack.alt.org 194008 5 no no 2013-06-20 10:46
MrSnide NetHack 3.4.3 nethack.alt.org 2210 3 no no 2013-06-20 13:06
MrSnide NetHack 3.4.3 nethack.alt.org 2004 3 no no 2013-06-20 14:02
joc NetHack 3.4.3 nethack.alt.org 3438 3 no no 2013-06-20 20:35
spontiff NetHack4 nethack4.org 5570 3 no no 2013-06-20 21:22
spontiff NetHack4 nethack4.org 21765 4 no no 2013-06-20 21:27
spontiff NetHack4 nethack4.org 16303 4 no no 2013-06-20 21:30
spontiff NetHack4 nethack4.org 17569 4 no no 2013-06-20 21:56
agreenslimer NetHack 3.4.3 nethack.alt.org 151992 5 no no 2013-06-21 00:41
joc NetHack 3.4.3 nethack.alt.org 4709 3 no no 2013-06-21 08:56
joc NetHack 3.4.3 nethack.alt.org 1298 3 no no 2013-06-21 09:13
joc NetHack 3.4.3 nethack.alt.org 2201 3 no no 2013-06-21 09:46
MrSnide NetHack 3.4.3 nethack.alt.org 50914 4 no no 2013-06-21 11:18
agreenslimer NetHack 3.4.3 nethack.alt.org 1626 3 no no 2013-06-21 12:57
agreenslimer NetHack 3.4.3 nethack.alt.org 1115 3 no no 2013-06-21 13:31
agreenslimer NetHack 3.4.3 nethack.alt.org 15 1 no no 2013-06-21 13:42
agreenslimer NetHack 3.4.3 nethack.alt.org 978 2 no no 2013-06-21 13:50
agreenslimer NetHack 3.4.3 nethack.alt.org 18190 4 no no 2013-06-21 18:26
spontiff NetHack4 nethack4.org 23388 4 no no 2013-06-21 19:02
rsarson NetHack 3.4.3 nethack.alt.org 57818784 7 no yes 2013-06-21 21:32
BigMcLarge SporkHack sporkhack.com 42212 4 no no 2013-06-22 09:36
joc NetHack 3.4.3 nethack.alt.org 15647 4 no no 2013-06-22 12:40
MrSnide NetHack 3.4.3 nethack.alt.org 2702202 6 no yes 2013-06-22 17:19
agreenslimer NetHack 3.4.3 nethack.alt.org 120903 5 no no 2013-06-22 20:05
agreenslimer NetHack 3.4.3 nethack.alt.org 94 1 no no 2013-06-22 20:45
joc NetHack 3.4.3 nethack.alt.org 4016 3 no no 2013-06-22 21:28
MrSnide NetHack 3.4.3 nethack.alt.org 1979 3 no no 2013-06-23 05:07
BigMcLarge SporkHack sporkhack.com 15557 4 no no 2013-06-23 07:51
BigMcLarge SporkHack sporkhack.com 3380 3 no no 2013-06-23 16:01
BigMcLarge SporkHack sporkhack.com 18762 4 no no 2013-06-23 18:53
joc NetHack 3.4.3 nethack.alt.org 5068 3 no no 2013-06-23 20:59
agreenslimer NetHack 3.4.3 nethack.alt.org 12060 4 no no 2013-06-23 21:05
agreenslimer NetHack 3.4.3 nethack.alt.org 2728 3 no no 2013-06-23 21:34
MrSnide NetHack 3.4.3 nethack.alt.org 2049400 6 no yes 2013-06-24 10:09
spontiff NetHack 3.4.3 nethack.alt.org 447 2 no no 2013-06-24 21:53
joc NetHack 3.4.3 nethack.alt.org 445568 5 no no 2013-06-25 22:03
BigMcLarge SporkHack sporkhack.com 132692 5 no no 2013-06-25 22:36
BigMcLarge SporkHack sporkhack.com 1217 3 no no 2013-06-26 03:09
BigMcLarge SporkHack sporkhack.com 9032 3 no no 2013-06-26 05:01
joc NetHack 3.4.3 nethack.alt.org 3234 3 no no 2013-06-26 14:13
joc NetHack 3.4.3 nethack.alt.org 1001 3 no no 2013-06-26 15:33
joc NetHack 3.4.3 nethack.alt.org 317 2 no no 2013-06-26 15:36
BigMcLarge SporkHack sporkhack.com 7908 3 no no 2013-06-26 17:57
BigMcLarge SporkHack sporkhack.com 12881 4 no no 2013-06-26 21:34
BigMcLarge SporkHack sporkhack.com 52042 4 no no 2013-06-27 07:22
BigMcLarge SporkHack sporkhack.com 1252 3 no no 2013-06-27 08:07
BigMcLarge SporkHack sporkhack.com 3430 3 no no 2013-06-27 08:44
BigMcLarge SporkHack sporkhack.com 7566 3 no no 2013-06-27 09:33
BigMcLarge SporkHack sporkhack.com 1379 3 no no 2013-06-27 09:46
MrSnide NetHack 3.4.3 nethack.alt.org 2951268 6 yes yes 2013-06-27 13:12
MrSnide NetHack 3.4.3 nethack.alt.org 4128 3 no no 2013-06-27 15:47
BigMcLarge SporkHack sporkhack.com 4596 3 no no 2013-06-27 19:55
joc NetHack 3.4.3 nethack.alt.org 91448 4 no no 2013-06-27 20:39
agreenslimer NetHack 3.4.3 nethack.alt.org 3363112 6 no yes 2013-06-27 21:00
PsyMar NetHack 3.4.3 nethack.alt.org 91130 4 no no 2013-06-28 00:25
BigMcLarge SporkHack sporkhack.com 2385 3 no no 2013-06-28 06:35
BigMcLarge SporkHack sporkhack.com 3399 3 no no 2013-06-28 07:03
BigMcLarge SporkHack sporkhack.com 104 2 no no 2013-06-28 07:15
BigMcLarge SporkHack sporkhack.com 202 2 no no 2013-06-28 07:21
BigMcLarge SporkHack sporkhack.com 2641 3 no no 2013-06-28 07:50
BigMcLarge SporkHack sporkhack.com 560 2 no no 2013-06-28 08:01
BigMcLarge SporkHack sporkhack.com 1981 3 no no 2013-06-28 08:11
joc NetHack 3.4.3 nethack.alt.org 38917 4 no no 2013-06-28 13:01
agreenslimer GruntHack grunthack.org 51571 4 no no 2013-06-28 19:38
agreenslimer GruntHack grunthack.org 853 2 no no 2013-06-28 19:59
BigMcLarge SporkHack sporkhack.com 20549 4 no no 2013-06-28 21:49
BigMcLarge SporkHack sporkhack.com 326 2 no no 2013-06-29 04:11
BigMcLarge SporkHack sporkhack.com 3756 3 no no 2013-06-29 04:37
BigMcLarge SporkHack sporkhack.com 7913 3 no no 2013-06-29 05:20
BigMcLarge SporkHack sporkhack.com 5223 3 no no 2013-06-29 06:21
BigMcLarge SporkHack sporkhack.com 1858 3 no no 2013-06-29 07:25
joc NetHack 3.4.3 nethack.alt.org 2612 3 no no 2013-06-29 14:29
joc NetHack 3.4.3 nethack.alt.org 2543 3 no no 2013-06-29 19:22
BlastHardcheese NetHack 3.4.3 nethack.alt.org 23844 4 no no 2013-06-30 09:01
MrSnide NetHack 3.4.3 nethack.alt.org 2116578 6 yes yes 2013-06-30 15:06

128 unique deaths

Unique death
ascended
burned by a fireball
choked on something
died of starvation
drowned in a pool of water by a giant eel
eaten by a green dragon
escaped
fell into a pit
killed by Demogorgon
killed by Juiblex
killed by Ms. Hoboken, the shopkeeper
killed by Ms. One-eyed Sam, the shopkeeper
killed by Nalzok
killed by Yeenoghu
killed by a Woodland-elf
killed by a bat
killed by a black pudding
killed by a blast of frost
killed by a blue jelly
killed by a bolt of cold
killed by a bolt of fire
killed by a bolt of lightning
killed by a boojum
killed by a boulder
killed by a cave spider
killed by a coyote
killed by a dingo
killed by a dwarf
killed by a dwarf king
killed by a dwarf lord
killed by a falling rock
killed by a fire ant
killed by a fire elemental
killed by a fire elemental of Hermes
killed by a gargoyle
killed by a garter snake
killed by a gecko
killed by a giant ant
killed by a giant bat
killed by a giant mimic
killed by a giant rat
killed by a giant spider
killed by a giant zombie
killed by a gnome
killed by a gnome lord
killed by a gnomish wizard
killed by a goblin
killed by a gold golem
killed by a golden naga hatchling
killed by a gray unicorn
killed by a grid bug
killed by a guardian naga hatchling
killed by a hell hound
killed by a hill orc
killed by a hobbit
killed by a hobgoblin
killed by a imp
killed by a jackal
killed by a jaguar
killed by a killer bee
killed by a kitten
killed by a kobold mummy
killed by a kobold zombie
killed by a large cat
killed by a leocrotta
killed by a little dog
killed by a lizard
killed by a magic missile
killed by a mumak
killed by a panther
killed by a plains centaur
killed by a pony
killed by a priest of Issek
killed by a purple worm
killed by a rabid rat
killed by a raven
killed by a rock troll
killed by a rope golem
killed by a rothe
killed by a scroll of earth
killed by a sergeant
killed by a sewer rat
killed by a sharpened bamboo stick
killed by a shower of rocks
killed by a small mimic
