Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
zHz | NetHack 3.7.0 | Mon-Hum-Mal-Neu | eu.hardfought.org | 2 425 169 | ascended | (d) | 2022-06-30 22:33 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 43 412 | yes | yes | yes |
NetHack 3.6.6 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Mon | Hum | Neu | Mal |
Server | Account |
---|---|
au.hardfought.org | zHz |
eu.hardfought.org | zHz |
www.hardfought.org | zHz |