Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
diffi | NetHack 3.7.0 | Rog-Orc-Fem-Cha | www.hardfought.org | 4 512 | killed by a hill orc called Uruku of Uluhaia | (d) | 2022-06-28 19:42 |
diffi | NetHack 3.7.0 | Rog-Orc-Fem-Cha | www.hardfought.org | 177 | killed by a bat | (d) | 2022-06-28 15:22 |
diffi | NetHack 3.7.0 | Rog-Orc-Fem-Cha | www.hardfought.org | 60 473 | petrified by tasting cockatrice meat | (d) | 2022-06-22 07:49 |
diffi | NetHack 3.7.0 | Rog-Orc-Fem-Cha | www.hardfought.org | 6 550 | killed by a bolt of fire | (d) | 2022-06-12 13:40 |
diffi | NetHack 3.7.0 | Rog-Orc-Fem-Cha | www.hardfought.org | 9 133 | killed by a leocrotta | (d) | 2022-06-10 19:44 |
diffi | NetHack 3.7.0 | Rog-Orc-Fem-Cha | www.hardfought.org | 1 300 | killed by a pony | (d) | 2022-06-06 09:23 |
diffi | NetHack 3.7.0 | Tou-Hum-Mal-Neu | www.hardfought.org | 3 568 | killed by an invisible forest centaur | (d) | 2022-06-06 07:53 |
diffi | NetHack 3.6.6 | Sam-Hum-Mal-Law | nethack.alt.org | 2 663 584 | ascended | (d) | 2022-06-03 19:27 |
diffi | NetHack 3.6.6 | Rog-Hum-Fem-Cha | nethack.alt.org | 107 | killed by a small mimic | (d) | 2022-06-01 13:12 |
diffi | NetHack 3.7.0 | Tou-Hum-Fem-Neu | www.hardfought.org | 14 | escaped | (d) | 2022-06-01 07:46 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 18 230 | yes | no | no |
NetHack 3.6.6 | 44 125 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.6 | Sam | Hum | Law | Fem |
Server | Account |
---|---|
au.hardfought.org | diffi |
eu.hardfought.org | diffi |
nethack.alt.org | diffi |
www.hardfought.org | diffi |