Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Sithrin | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 1 474 620 | ascended | (d) | 2022-06-30 04:03 |
Sithrin | EvilHack | Wiz-Ith-Fem-Cha | www.hardfought.org | 4 621 656 | ascended | (d) | 2022-06-27 19:22 |
Sithrin | EvilHack | Wiz-Ith-Mal-Cha | www.hardfought.org | 3 277 | killed by the Goblin King | (d) | 2022-06-08 04:37 |
Sithrin | EvilHack | Wiz-Ith-Mal-Cha | www.hardfought.org | 17 989 | killed by a piranha | (d) | 2022-06-07 22:58 |
Sithrin | EvilHack | Wiz-Ith-Fem-Cha | www.hardfought.org | 12 468 | killed by an exploding wand | (d) | 2022-06-05 23:04 |
Sithrin | EvilHack | Wiz-Ith-Mal-Cha | www.hardfought.org | 223 | escaped | (d) | 2022-06-04 04:06 |
Sithrin | EvilHack | Wiz-Ith-Mal-Cha | www.hardfought.org | 519 | zombified by a gnome zombie | (d) | 2022-06-03 23:39 |
Sithrin | EvilHack | Wiz-Ith-Fem-Cha | www.hardfought.org | 5 052 | killed by a piranha | (d) | 2022-06-03 23:01 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.6 | 34 859 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | 63 511 | yes | yes | yes |
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.6 | Hea | Gno | Neu | Mal |
EvilHack | Wiz | Ith | Cha | Fem |
Server | Account |
---|---|
au.hardfought.org | Sithrin |
eu.hardfought.org | Sithrin |
nethack.alt.org | Sithrin |
www.hardfought.org | Sithrin |