| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| MoonPig | NetHack 3.7.0 | Wiz-Hum-Mal-Cha | www.hardfought.org | 128 | killed by the wrath of Anhur | (d) | 2022-06-30 22:02 |
| MoonPig | NetHack 3.7.0 | Hea-Gno-Mal-Neu | www.hardfought.org | 3 334 | killed by a giant rat | (d) | 2022-06-30 21:49 |
| MoonPig | NetHack 3.7.0 | Hea-Hum-Mal-Neu | www.hardfought.org | 148 | killed by a hobbit | (d) | 2022-06-30 21:17 |
| MoonPig | NetHack 3.7.0 | Hea-Gno-Mal-Neu | www.hardfought.org | 389 | killed by a giant bat | (d) | 2022-06-30 15:51 |
| MoonPig | NetHack 3.7.0 | Hea-Hum-Fem-Neu | www.hardfought.org | 1 682 | killed by an invisible gnome lord | (d) | 2022-06-30 15:45 |
| MoonPig | NetHack 3.7.0 | Hea-Gno-Mal-Neu | www.hardfought.org | 185 | killed by a coyote | (d) | 2022-06-30 15:34 |
| MoonPig | NetHack 3.7.0 | Rog-Hum-Mal-Cha | www.hardfought.org | 30 | killed by a bear trap | (d) | 2022-06-30 15:33 |
| MoonPig | NetHack 3.7.0 | Wiz-Gno-Mal-Neu | www.hardfought.org | 2 160 | killed by a kobold lady | (d) | 2022-06-30 09:52 |
| MoonPig | NetHack 3.7.0 | Hea-Gno-Fem-Neu | www.hardfought.org | 428 | killed by a giant bat | (d) | 2022-06-30 09:25 |
| MoonPig | NetHack 3.7.0 | Hea-Gno-Fem-Neu | www.hardfought.org | 464 | killed by a hobgoblin | (d) | 2022-06-30 09:16 |
| MoonPig | NetHack 3.7.0 | Hea-Gno-Fem-Neu | www.hardfought.org | 10 032 | killed by an energy vortex | (d) | 2022-06-30 08:12 |
| MoonPig | NetHack 3.7.0 | Cav-Gno-Fem-Neu | www.hardfought.org | 3 999 | killed by a hill orc | (d) | 2022-06-30 06:07 |
| MoonPig | NetHack 3.7.0 | Cav-Gno-Mal-Neu | www.hardfought.org | 3 211 | killed by a white unicorn | (d) | 2022-06-23 21:43 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Mal-Cha | www.hardfought.org | 731 | killed by a boulder | (d) | 2022-06-23 21:25 |
| MoonPig | NetHack 3.7.0 | Mon-Hum-Fem-Law | www.hardfought.org | 332 990 | killed by an earth elemental | (d) | 2022-06-23 21:18 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Mal-Cha | www.hardfought.org | 191 | killed by a falling rock | (d) | 2022-06-23 12:22 |
| MoonPig | NetHack 3.7.0 | Wiz-Gno-Mal-Neu | www.hardfought.org | 4 731 | killed by a crocodile | (d) | 2022-06-23 12:13 |
| MoonPig | NetHack 3.7.0 | Wiz-Hum-Fem-Neu | www.hardfought.org | 320 | killed by a hobbit | (d) | 2022-06-23 11:42 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 3 377 | killed by an iron piercer | (d) | 2022-06-23 11:38 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 20 | killed by a jackal | (d) | 2022-06-23 11:16 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 398 | killed by a bat | (d) | 2022-06-23 11:15 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 12 | killed by a jackal | (d) | 2022-06-23 11:09 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 234 | killed by a hobbit | (d) | 2022-06-23 11:08 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 7 | killed by a system shock | (d) | 2022-06-23 11:06 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 192 | killed by a bolt of lightning | (d) | 2022-06-23 11:05 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Fem-Cha | www.hardfought.org | 2 354 | killed by an arrow | (d) | 2022-06-23 11:02 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Fem-Neu | www.hardfought.org | 10 510 287 | ascended | (d) | 2022-06-22 06:42 |
| MoonPig | NetHack 3.7.0 | Wiz-Gno-Mal-Neu | www.hardfought.org | 1 519 | killed by a giant ant | (d) | 2022-06-06 15:10 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Mal-Law | www.hardfought.org | 1 370 | killed by a fall onto poison spikes | (d) | 2022-06-06 14:55 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Fem-Neu | www.hardfought.org | 2 533 586 | ascended | (d) | 2022-06-06 12:27 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Mal-Neu | www.hardfought.org | 1 586 | killed by a white unicorn | (d) | 2022-06-05 16:32 |
| MoonPig | NetHack 3.7.0 | Wiz-Elf-Mal-Cha | www.hardfought.org | 57 | killed by a system shock | (d) | 2022-06-05 16:17 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Mal-Law | www.hardfought.org | 1 992 | killed by a giant mimic | (d) | 2022-06-05 16:16 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Mal-Neu | www.hardfought.org | 7 594 | killed by a fire ant | (d) | 2022-06-05 11:18 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Mal-Neu | www.hardfought.org | 1 130 | killed by a hill orc | (d) | 2022-06-05 10:13 |
| MoonPig | NetHack 3.4.3 | Rog-Hum-Fem-Cha | www.hardfought.org | 5 577 | killed by a bolt of lightning | (d) | 2022-06-05 09:59 |
| MoonPig | NetHack 3.7.0 | Rog-Orc-Mal-Cha | www.hardfought.org | 234 | killed by an acidic corpse | (d) | 2022-06-05 09:38 |
| MoonPig | NetHack 3.7.0 | Val-Hum-Fem-Law | www.hardfought.org | 643 | killed by a gnome | (d) | 2022-06-05 09:35 |
| MoonPig | NetHack 3.7.0 | Rog-Hum-Mal-Cha | www.hardfought.org | 833 | killed by a gnome lord | (d) | 2022-06-05 09:28 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Mal-Neu | www.hardfought.org | 2 560 | killed by a dwarf | (d) | 2022-06-04 19:30 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Mal-Neu | www.hardfought.org | 189 | killed by a gecko | (d) | 2022-06-04 19:14 |
| MoonPig | NetHack 3.7.0 | Tou-Hum-Fem-Neu | www.hardfought.org | 309 | killed by a gnome lord | (d) | 2022-06-04 19:08 |
| MoonPig | NetHack 3.7.0 | Arc-Dwa-Fem-Law | www.hardfought.org | 408 | killed by an iguana | (d) | 2022-06-04 19:02 |
| MoonPig | NetHack 3.7.0 | Ran-Orc-Mal-Cha | www.hardfought.org | 1 816 071 | ascended | (d) | 2022-06-04 15:10 |
| MoonPig | NetHack 3.7.0 | Ran-Orc-Mal-Cha | www.hardfought.org | 66 | killed by a bolt of lightning | (d) | 2022-06-02 12:38 |
| MoonPig | NetHack 3.7.0 | Cav-Dwa-Fem-Law | www.hardfought.org | 561 | killed by a giant ant | (d) | 2022-06-02 12:37 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Fem-Law | www.hardfought.org | 4 091 | killed by a spotted jelly | (d) | 2022-06-02 10:57 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Mal-Law | www.hardfought.org | 617 | killed by a hobgoblin | (d) | 2022-06-02 10:14 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Fem-Law | www.hardfought.org | 2 889 | killed by an orcish arrow | (d) | 2022-06-01 22:18 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Fem-Law | www.hardfought.org | 1 542 | killed by a gnome | (d) | 2022-06-01 21:53 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Fem-Law | www.hardfought.org | 7 495 | killed by a gargoyle | (d) | 2022-06-01 14:07 |
| MoonPig | NetHack 3.7.0 | Kni-Hum-Fem-Law | www.hardfought.org | 2 407 | killed by a Woodland-elf | (d) | 2022-06-01 13:28 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | 86 031 | yes | yes | yes |
| NetHack 3.6.6 | ||||
| NetHack 3.4.3 | 2 080 | no | no | no |
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack | ||||
| SlashTHEM |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.7.0 | Ran | Orc | Cha | Fem |
| NetHack 3.7.0 | Tou | Hum | Neu | Fem |
| NetHack 3.7.0 | Kni | Hum | Law | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | MoonPig |
| eu.hardfought.org | MoonPig |
| www.hardfought.org | MoonPig |