Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
LordSeth | NetHack 3.6.6 | Val-Dwa-Fem-Law | nethack.alt.org | 2 736 | killed by a black unicorn | (d) | 2022-06-07 00:42 |
LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 1 847 390 | ascended | (d) | 2022-06-06 02:56 |
LordSeth | NetHack 3.6.6 | Sam-Hum-Mal-Law | nethack.alt.org | 1 936 468 | ascended | (d) | 2022-06-04 07:08 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.6 | 36 890 | yes | yes | yes |
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.6 | Sam | Hum | Law | Mal |
NetHack 3.6.6 | Hea | Gno | Neu | Mal |
Server | Account |
---|---|
nethack.alt.org | LordSeth |