Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 13 272 | yes | no | no |
NetHack 3.6.6 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|
Server | Account |
---|---|
au.hardfought.org | Graydot |
eu.hardfought.org | Graydot |
nethack.alt.org | Graydot |
www.hardfought.org | Graydot |