Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 54 302 | yes | yes | yes |
NetHack 3.6.6 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | 2 990 | yes | no | no |
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Wiz | Hum | Neu | Fem |
Server | Account |
---|---|
au.hardfought.org | Grasshopper |
eu.hardfought.org | Grasshopper |
nethack.alt.org | Grasshopper |
www.hardfought.org | Grasshopper |