Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
Toon | member | 0 | 2022-06-01 14:51 |
fr13d0kr4 | admin | 0 | no games played |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 10 |
Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
Most games with all conducts broken | 0 | 0.0 | 7 |
Most Medusa kills | 0 | 0.0 | 12 |
Most unique deaths | 2 | 0.0 | 19 |
Most variant/trophy combinations | 0 | 0.0 | 20 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Unique death |
---|
killed by a goblin |
killed by a sewer rat |