| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| masro | NetHack 3.6.2 | Sam-Hum-Mal-Law | nethack.alt.org | 669 415 | petrified by a cockatrice corpse | (d) | 2019-06-10 11:57 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.6.2 | 45 575 | yes | yes | no |
| NetHack 3.4.3 | ||||
| SporkHack | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended | ||||
| xNetHack | ||||
| SpliceHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| EvilHack |
| Variant | Role | Race | Alignment | Gender |
|---|
| Server | Account |
|---|---|
| nethack.alt.org | masro |