Back to top

Clan Scoreboard

Most ascended variant/role/race/alignment/gender combinations (starting) Most ascended variant/role/race/alignment/gender combinations (starting)

Clan Clan Points Rank
OrderOfTheCockatrice 59 4.00 1
SlexualJusticeWarriors 29 3.00 2
teamsplat 29 3.00 2
SmileMold 6 2.00 3
HereticsOfJune 3 0.05 4
SOR19 3 0.05 4
ThePeopleOfRoy 3 0.05 4
Balrugs 1 0.02 5
Goonhack 1 0.02 5
Hanzo_Main_BTW 1 0.02 5
SadPandaTours 1 0.02 5
ThePoisonWasDeadly 1 0.02 5
TheclanofYASD 1 0.02 5

Most unique deaths Most unique deaths

Clan Clan Points Rank
teamsplat 363 4.00 1
OrderOfTheCockatrice 339 3.00 2
SlexualJusticeWarriors 298 2.00 3
SmileMold 224 0.62 4
TheclanofYASD 74 0.20 5
ThePoisonWasDeadly 60 0.17 6
SadPandaTours 42 0.12 7
HereticsOfJune 37 0.10 8
ThePeopleOfRoy 37 0.10 8
Balrugs 36 0.10 9
Hippolyta 22 0.06 10
Hanzo_Main_BTW 19 0.05 11
demilichens 16 0.04 12
Goonhack 8 0.02 13
0xh4x0rz 7 0.02 14
BigNerdEnergy 5 0.01 15
SOR19 5 0.01 15
IvoryTower 1 0.00 16

Most ascensions in a 24 hour period Most ascensions in a 24 hour period

Clan Clan Points Rank
OrderOfTheCockatrice 31 4.00 1
SlexualJusticeWarriors 5 3.00 2
SmileMold 5 3.00 2
teamsplat 5 3.00 2
Balrugs 1 2.00 3
Goonhack 1 2.00 3
Hanzo_Main_BTW 1 2.00 3
HereticsOfJune 1 2.00 3
SOR19 1 2.00 3
SadPandaTours 1 2.00 3
ThePeopleOfRoy 1 2.00 3
ThePoisonWasDeadly 1 2.00 3
TheclanofYASD 1 2.00 3

Most variant/trophy combinations Most variant/trophy combinations

Clan Clan Points Rank
OrderOfTheCockatrice 260 4.00 1
teamsplat 259 3.00 2
SlexualJusticeWarriors 191 2.00 3
SmileMold 76 0.29 4
HereticsOfJune 67 0.26 5
ThePeopleOfRoy 54 0.21 6
TheclanofYASD 33 0.13 7
SOR19 25 0.10 8
Goonhack 18 0.07 9
SadPandaTours 14 0.05 10
Hanzo_Main_BTW 13 0.05 11
Balrugs 12 0.05 12
ThePoisonWasDeadly 11 0.04 13
Hippolyta 7 0.03 14
0xh4x0rz 1 0.00 15
BigNerdEnergy 1 0.00 15

Most Medusa kills Most Medusa kills

Clan Clan Points Rank
OrderOfTheCockatrice 83 4.00 1
SlexualJusticeWarriors 59 3.00 2
teamsplat 40 2.00 3
SmileMold 29 0.35 4
HereticsOfJune 5 0.06 5
ThePeopleOfRoy 4 0.05 6
Balrugs 3 0.04 7
SOR19 3 0.04 7
SadPandaTours 3 0.04 7
Goonhack 2 0.02 8
TheclanofYASD 2 0.02 8
Hanzo_Main_BTW 1 0.01 9
Hippolyta 1 0.01 9
ThePoisonWasDeadly 1 0.01 9

Most games with all conducts broken Most games with all conducts broken

Clan Clan Points Rank
OrderOfTheCockatrice 48 4.00 1
teamsplat 14 3.00 2
SlexualJusticeWarriors 3 2.00 3
Balrugs 2 0.04 4
SmileMold 2 0.04 4
ThePeopleOfRoy 1 0.02 5