| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| coldaemon | NetHack 3.6.2 | Arc-Gno-Mal-Neu | eu.hardfought.org | 338 | killed by a jackal | (d) | 2019-06-30 22:55 |
| coldaemon | NetHack 3.6.2 | Arc-Gno-Mal-Neu | eu.hardfought.org | 1 429 | killed by a priest of Quetzalcoatl | (d) | 2019-06-30 21:57 |
| coldaemon | NetHack 3.6.2 | Arc-Gno-Mal-Neu | eu.hardfought.org | 150 | escaped | (d) | 2019-06-30 20:10 |
| coldaemon | NetHack 3.6.2 | Arc-Gno-Mal-Neu | eu.hardfought.org | 78 | escaped | (d) | 2019-06-30 15:19 |
| coldaemon | NetHack 3.6.2 | Arc-Gno-Mal-Neu | eu.hardfought.org | 854 | killed by a watch captain | (d) | 2019-06-30 14:50 |
| coldaemon | NetHack 3.6.2 | Arc-Gno-Fem-Neu | eu.hardfought.org | 157 | escaped | (d) | 2019-06-30 14:05 |
| coldaemon | NetHack 3.6.2 | Arc-Gno-Mal-Neu | eu.hardfought.org | 715 | killed by a watch captain | (d) | 2019-06-30 01:05 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 3 048 910 | ascended | (d) | 2019-06-29 18:31 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 34 | quit | (d) | 2019-06-24 19:39 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 82 | killed by a jackal | (d) | 2019-06-24 19:35 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 2 229 | killed by a soldier ant | (d) | 2019-06-24 19:27 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 1 942 | killed by a giant ant | (d) | 2019-06-23 23:50 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 4 | quit | (d) | 2019-06-23 19:54 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 0 | killed by a black pudding | (d) | 2019-06-23 19:53 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 4 | quit | (d) | 2019-06-23 19:52 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 156 | killed by a small mimic | (d) | 2019-06-23 19:45 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 330 | killed by a large mimic | (d) | 2019-06-23 19:32 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 48 | quit | (d) | 2019-06-23 19:21 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 1 951 | quit | (d) | 2019-06-23 18:37 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 96 | killed by a falling rock | (d) | 2019-06-23 17:59 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 379 | escaped | (d) | 2019-06-23 17:56 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 577 | killed by an iguana | (d) | 2019-06-23 17:34 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 198 | killed by a bat | (d) | 2019-06-23 17:12 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 27 | quit | (d) | 2019-06-23 16:53 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 159 | escaped | (d) | 2019-06-23 16:46 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 4 | killed by a jackal | (d) | 2019-06-23 16:25 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 931 | killed by a hobgoblin | (d) | 2019-06-23 15:58 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 283 | killed by an iguana | (d) | 2019-06-23 14:58 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 216 | died of starvation | (d) | 2019-06-23 14:35 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 16 | killed by an arrow | (d) | 2019-06-23 14:29 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 172 | killed by a small mimic | (d) | 2019-06-23 14:28 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 103 | killed by a fox | (d) | 2019-06-23 14:18 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 14 | quit | (d) | 2019-06-23 14:16 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Law | eu.hardfought.org | 490 | killed by a gnome | (d) | 2019-06-23 14:08 |
| coldaemon | NetHack 3.6.2 | Rog-Hum-Mal-Cha | eu.hardfought.org | 32 935 | killed by an invisible stalker | (d) | 2019-06-23 13:12 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 1 981 | killed by a bolt of lightning | (d) | 2019-06-23 00:30 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 975 | killed by a rock piercer | (d) | 2019-06-22 22:47 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 0 | quit | (d) | 2019-06-22 21:20 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 0 | escaped | (d) | 2019-06-22 21:18 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 0 | escaped | (d) | 2019-06-21 19:40 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 132 | quit | (d) | 2019-06-21 19:24 |
| coldaemon | NetHack 3.6.2 | Val-Dwa-Fem-Law | eu.hardfought.org | 1 630 | killed by a hill orc called Grisuulu of Aiotharuk | (d) | 2019-06-21 14:05 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 1 105 | killed by a werejackal | (d) | 2019-06-21 12:42 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 152 | killed by a newt | (d) | 2019-06-21 11:46 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 263 | killed by an acidic corpse | (d) | 2019-06-21 00:28 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | eu.hardfought.org | 113 | killed by a little dart | (d) | 2019-06-21 00:19 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | eu.hardfought.org | 2 204 | killed by a hill orc | (d) | 2019-06-21 00:07 |
| coldaemon | NetHack 3.6.2 | Wiz-Elf-Mal-Cha | www.hardfought.org | 123 | quit | (d) | 2019-06-20 22:17 |
| coldaemon | NetHack 3.6.2 | Tou-Hum-Mal-Neu | www.hardfought.org | 179 | killed by a small mimic | (d) | 2019-06-17 12:18 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.6.2 | 61 991 | yes | yes | yes |
| NetHack 3.4.3 | ||||
| SporkHack | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended | ||||
| xNetHack | ||||
| SpliceHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| EvilHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.2 | Wiz | Elf | Cha | Mal |
| Server | Account |
|---|---|
| au.hardfought.org | coldaemon |
| eu.hardfought.org | coldaemon |
| www.hardfought.org | coldaemon |