Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.6.2 | ||||
NetHack 3.4.3 | ||||
SporkHack | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended | 571 | no | no | no |
xNetHack | ||||
SpliceHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
EvilHack |
Variant | Role | Race | Alignment | Gender |
---|
Server | Account |
---|---|
ascension.run | btimofeev |
au.hardfought.org | btimofeev |
eu.hardfought.org | btimofeev |
nethack4.org | btimofeev |
www.hardfought.org | btimofeev |