Junethack 2019
araganor
1 Game Played | 1 Game Start Scummed
| Name | Variant | Character | Server | Points | Killer |  | Time (UTC) | 
| araganor | NetHack 3.4.3 | Rog-Orc-Mal-Cha | www.hardfought.org | 359 | killed by a bolt of lightning | (d) | 2019-06-22 02:02 | 
 
 
| Variant | Turns (max) | Trophy | Medusa | Ascended | 
| NetHack 3.6.2 |  |  |  |  | 
| NetHack 3.4.3 | 1 265 | no | no | no | 
| SporkHack |  |  |  |  | 
| UnNetHack |  |  |  |  | 
| GruntHack |  |  |  |  | 
| dNetHack |  |  |  |  | 
| NetHack4 |  |  |  |  | 
| NetHack Fourk |  |  |  |  | 
| FIQHack |  |  |  |  | 
| DynaHack |  |  |  |  | 
| Slash'EM Extended |  |  |  |  | 
| xNetHack |  |  |  |  | 
| SpliceHack |  |  |  |  | 
| dNetHack SLEX |  |  |  |  | 
| notdNetHack |  |  |  |  | 
| EvilHack |  |  |  |  | 
 
 
| Variant | Role | Race | Alignment | Gender | 
 
 
| Server | Account | 
| au.hardfought.org | araganor | 
| eu.hardfought.org | araganor | 
| www.hardfought.org | araganor |