| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Valkyrie | NetHack 3.6.2 | Val-Dwa-Fem-Law | www.hardfought.org | 6 000 | poisoned by a rotted elf corpse | (d) | 2019-06-09 16:56 |
| Valkyrie | NetHack 3.6.2 | Val-Dwa-Fem-Law | www.hardfought.org | 1 604 694 | ascended | (d) | 2019-06-09 02:28 |
| Valkyrie | NetHack 3.6.2 | Val-Dwa-Fem-Law | www.hardfought.org | 2 274 982 | ascended | (d) | 2019-06-06 14:48 |
| Valkyrie | NetHack 3.6.2 | Val-Dwa-Fem-Cha | www.hardfought.org | 765 432 | ascended | (d) | 2019-06-03 07:43 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.6.2 | 44 326 | yes | yes | yes |
| NetHack 3.4.3 | ||||
| SporkHack | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended | ||||
| xNetHack | ||||
| SpliceHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| EvilHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.2 | Val | Dwa | Law | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | Valkyrie |
| eu.hardfought.org | Valkyrie |
| www.hardfought.org | Valkyrie |