| Server | Account |
|---|---|
| nethack.alt.org (vanilla) | ShivanHunter |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 9 |
| Fastest ascension (by turns) | 27690 | 9 |
| Fastest ascension (by wall-clock time) | 21 h 38 m 28 s | 8 |
| Highest scoring ascension | 2103012 | 32 |
| Lowest scoring ascension | 2103012 | 12 |
| Most conducts in a single ascension | 0 | 7 |
| Longest ascension streak | 1 | 5 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 27690 | yes | yes | yes |
| SporkHack | ||||
| UnNetHack | ||||
| AceHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| DNetHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Wiz | Elf | Cha | Mal |