Server | Account |
---|---|
nethack.alt.org (vanilla) | fwilson |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|
fwilson | NetHack 3.4.3 | nethack.alt.org | 36 | killed by a goblin | (d) | 2014-06-17 00:15 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 459 | no | no | no |
SporkHack | ||||
UnNetHack | ||||
AceHack | ||||
GruntHack | ||||
NetHack4 | ||||
DNetHack |
Variant | Role | Race | Alignment | Gender |
---|