Server | Account |
---|---|
nethack4.org (nethack4) | casmith789 |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 2 | 3 |
Fastest ascension (by turns) | 34040 | 8 |
Fastest ascension (by wall-clock time) | 7 h 28 m 50 s | 1 |
Highest scoring ascension | 225524 | 13 |
Lowest scoring ascension | 223950 | 1 |
Most conducts in a single ascension | 2 | 3 |
Longest ascension streak | 2 | 2 |
Trophies |
---|
reached the Quest portal level |
ascended |
Hoarder (ascended carrying all the invocation items) |
defeated a High Priest |
Assault on Fort Knox (defeated Croesus) |
defeated Medusa |
defeated the Quest Nemesis |
defeated Rodney at least once |
defeated Vlad |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom the front way |
performed the Invocation Ritual |
Trophies |
---|
Name | Variant | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|
casmith789 | NetHack4 | nethack4.org | 223950 | ascended | 2014-06-05 22:44 | |
casmith789 | NetHack4 | nethack4.org | 225524 | ascended | 2014-06-01 20:14 | |
casmith789 | NetHack4 | nethack4.org | 30448 | killed by a Ms. Ouiatchouane, the shopkeeper | 2014-06-01 00:35 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
SporkHack | ||||
UnNetHack | ||||
AceHack | ||||
GruntHack | ||||
NetHack4 | 37949 | yes | yes | yes |
DNetHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack4 | Val | Dwa | Law | Fem |
NetHack4 | Cav | Dwa | Law | Mal |