Server | Account |
---|---|
nethack.alt.org (vanilla) | Spheroid |
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 9 |
Fastest ascension (by turns) | 43633 | 27 |
Fastest ascension (by wall-clock time) | 1 d 6 h 37 m 54 s | 13 |
Highest scoring ascension | 3271962 | 16 |
Lowest scoring ascension | 3271962 | 28 |
Most conducts in a single ascension | 3 | 4 |
Longest ascension streak | 1 | 5 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 43633 | yes | yes | yes |
SporkHack | ||||
UnNetHack | ||||
AceHack | ||||
GruntHack | ||||
NetHack4 | ||||
DNetHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Bar | Orc | Cha | Mal |