Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 15 479 | yes | no | no |
NetHack 3.6.7 | ||||
NetHack 3.4.3 | 26 827 | yes | yes | yes |
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack | ||||
SlashTHEM | ||||
HackEM | ||||
AceHack | ||||
notnotdNetHack | ||||
NerfHack | ||||
CrecelleHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Val | Hum | Law | Fem |
Server | Account |
---|---|
au.hardfought.org | ais523 |
eu.hardfought.org | ais523 |
nethack.alt.org | ais523 |
www.hardfought.org | ais523 |