| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| ais523 | NetHack 3.7.0 | Kni-Hum-Mal-Law | eu.hardfought.org | 4 760 | killed by a soldier ant | (d) | 2024-06-23 18:08 |
| ais523 | NetHack 3.7.0 | Kni-Hum-Mal-Law | eu.hardfought.org | 1 700 | escaped | (d) | 2024-06-23 17:19 |
| ais523 | NetHack4 | Val-Dwa-Fem-Cha | eu.hardfought.org | 240 162 | ascended | (d) | 2024-06-16 20:40 |
| ais523 | NetHack 3.6.7 | Val-Dwa-Fem-Law | nethack.alt.org | 2 220 720 | ascended | (d) | 2024-06-15 22:01 |
| ais523 | AceHack | Val-Hum-Fem-Neu | eu.hardfought.org | 40 584 | killed by a rock troll | 2024-06-09 12:25 | |
| ais523 | AceHack | Val-Hum-Fem-Neu | eu.hardfought.org | 75 004 | killed by brainlessness (with the Amulet) | 2024-06-05 22:35 | |
| ais523 | AceHack | Val-Hum-Fem-Neu | eu.hardfought.org | 33 475 | killed by a killer bee | 2024-06-05 13:04 | |
| ais523 | AceHack | Val-Hum-Fem-Neu | eu.hardfought.org | 83 176 | killed by the Wizard of Yendor | 2024-06-02 13:06 | |
| ais523 | NetHack 3.4.3 | Val-Dwa-Fem-Law | eu.hardfought.org | 2 018 652 | ascended | (d) | 2024-06-01 05:29 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | 4 708 | yes | no | no |
| NetHack 3.6.7 | 35 733 | yes | yes | yes |
| NetHack 3.4.3 | 28 663 | yes | yes | yes |
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | 32 173 | yes | yes | yes |
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack | ||||
| SlashTHEM | ||||
| HackEM | ||||
| AceHack | 44 866 | yes | yes | no |
| notnotdNetHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.7 | Val | Dwa | Law | Fem |
| NetHack 3.4.3 | Val | Dwa | Law | Fem |
| NetHack4 | Val | Dwa | Law | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | ais523 |
| eu.hardfought.org | ais523 |
| nethack.alt.org | ais523 |
| www.hardfought.org | ais523 |