| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| HarmathZsolt | Slash'EM | Rog-Lyc-Fem-Cha | eu.hardfought.org | 2 252 | killed by a baby deep dragon | (d) | 2024-06-30 17:21 |
| HarmathZsolt | NetHack 3.4.3 | Tou-Hum-Fem-Neu | eu.hardfought.org | 3 297 774 | ascended | (d) | 2024-06-25 17:55 |
| HarmathZsolt | NetHack 3.4.3 | Wiz-Gno-Fem-Neu | eu.hardfought.org | 319 483 | escaped | (d) | 2024-06-16 04:30 |
| HarmathZsolt | NetHack 3.4.3 | Pri-Hum-Fem-Neu | eu.hardfought.org | 25 138 | escaped | (d) | 2024-06-05 03:34 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.7 | ||||
| NetHack 3.4.3 | 69 608 | yes | yes | yes |
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | ||||
| Slash'EM | 1 121 | no | no | no |
| GnollHack | ||||
| SlashTHEM | ||||
| HackEM | ||||
| AceHack | ||||
| notnotdNetHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Tou | Hum | Neu | Mal |
| Server | Account |
|---|---|
| au.hardfought.org | HarmathZsolt |
| eu.hardfought.org | HarmathZsolt |
| www.hardfought.org | HarmathZsolt |