| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Everdying | xNetHack | Tou-Hum-Mal-Neu | www.hardfought.org | 3 517 449 | ascended | (d) | 2024-06-19 17:03 |
| Everdying | xNetHack | Tou-Hum-Fem-Neu | www.hardfought.org | 301 | killed by a dwarf zombie | (d) | 2024-06-01 17:10 |
| Everdying | xNetHack | Tou-Hum-Fem-Neu | www.hardfought.org | 222 | killed by a small mimic | (d) | 2024-06-01 16:48 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.7 | ||||
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | 59 878 | yes | yes | yes |
| EvilHack | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack | ||||
| SlashTHEM | ||||
| HackEM | ||||
| AceHack | ||||
| notnotdNetHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| xNetHack | Tou | Hum | Neu | Fem |
| Server | Account |
|---|---|
| au.hardfought.org | Everdying |
| eu.hardfought.org | Everdying |
| www.hardfought.org | Everdying |