| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| bhaak | admin | 4 | 2024-06-30 12:06 |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 9 |
| Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
| Most games with all conducts broken | 0 | 0.0 | 9 |
| Most Medusa kills | 0 | 0.0 | 12 |
| Most unique deaths | 12 | 0.03 | 13 |
| Most variant/trophy combinations | 4 | 0.01 | 15 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
|---|---|---|---|---|---|---|
| bhaak | EvilHack | www.hardfought.org | no | no | (d) | 2024-06-01 12:45 |
| bhaak | UnNetHack | www.hardfought.org | no | no | (d) | 2024-06-03 08:09 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-03 11:04 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-03 11:19 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-03 11:25 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-05 11:55 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-05 12:01 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-05 12:42 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-05 19:18 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-05 19:40 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-06 20:41 |
| bhaak | UnNetHack | eu.hardfought.org | no | no | (d) | 2024-06-07 11:53 |
| bhaak | UnNetHack | www.hardfought.org | no | no | (d) | 2024-06-30 12:06 |
| Unique death |
|---|
| killed by a arrow |
| killed by a contaminated potion |
| killed by a dog |
| killed by a fox |
| killed by a gnome lord |
| killed by a hobbit |
| killed by a magic missile |
| killed by a shopkeeper |
| killed by a snake |
| killed by a wand |
| quit |
| zapped eirself with a wand of striking |