| Player | Role | User trophies | Last game played (UTC) |
|---|---|---|---|
| SludgeGunkman | admin | 0 | 2024-06-16 11:16 |
| Trophy | Clan Points | Rank | |
|---|---|---|---|
| Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 9 |
| Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
| Most games with all conducts broken | 0 | 0.0 | 9 |
| Most Medusa kills | 0 | 0.0 | 12 |
| Most unique deaths | 3 | 0.01 | 16 |
| Most variant/trophy combinations | 0 | 0.0 | 16 |
| Variant | Role | Race | Alignment | Gender |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) |
|---|
| Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
|---|---|---|---|---|---|---|
| SludgeGunkman | EvilHack | www.hardfought.org | no | no | (d) | 2024-06-04 08:52 |
| SludgeGunkman | EvilHack | www.hardfought.org | no | no | (d) | 2024-06-04 09:00 |
| SludgeGunkman | EvilHack | www.hardfought.org | no | no | (d) | 2024-06-16 11:16 |
| Unique death |
|---|
| diseased by a diseased orc corpse |
| killed by a fox |
| killed by a sea tortle |