| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| swegen | NetHack 3.6.6 | Ran-Gno-Mal-Neu | nethack.alt.org | 2 419 774 | ascended | (d) | 2020-06-13 20:16 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.6 | 41 232 | yes | yes | yes |
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| Slash'EM Extended | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.6 | Ran | Gno | Neu | Mal |
| Server | Account |
|---|---|
| nethack.alt.org | swegen |