Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | ||||
NetHack 3.6.6 | ||||
NetHack 3.4.3 | ||||
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
Slash'EM Extended | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack |
Variant | Role | Race | Alignment | Gender |
---|
Server | Account |
---|---|
nethack.alt.org | Wooble |