| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 3 323 | killed by a human mummy | (d) | 2020-06-30 00:11 | 
| LordSeth | NetHack 3.6.6 | Kni-Hum-Mal-Law | nethack.alt.org | 1 470 232 | ascended | (d) | 2020-06-29 00:47 | 
| LordSeth | NetHack 3.6.6 | Val-Dwa-Fem-Law | nethack.alt.org | 1 130 266 | ascended | (d) | 2020-06-28 03:40 | 
| LordSeth | NetHack 3.6.6 | Val-Dwa-Fem-Law | nethack.alt.org | 132 | killed by a magic missile | (d) | 2020-06-27 16:51 | 
| LordSeth | NetHack 3.6.6 | Val-Dwa-Fem-Law | nethack.alt.org | 9 754 | killed by a fire ant | (d) | 2020-06-27 16:46 | 
| LordSeth | NetHack 3.6.6 | Val-Dwa-Fem-Law | nethack.alt.org | 477 | killed by a Woodland-elf | (d) | 2020-06-27 05:35 | 
| LordSeth | NetHack 3.6.6 | Sam-Hum-Mal-Law | nethack.alt.org | 1 548 923 | ascended | (d) | 2020-06-27 05:21 | 
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 1 591 336 | ascended | (d) | 2020-06-26 18:50 | 
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 332 | killed by a boulder | (d) | 2020-06-24 19:08 | 
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 114 | killed by a gas spore's explosion | (d) | 2020-06-24 18:58 | 
| LordSeth | NetHack 3.6.6 | Cav-Dwa-Mal-Law | nethack.alt.org | 1 912 110 | ascended | (d) | 2020-06-24 18:25 | 
| LordSeth | NetHack 3.6.6 | Cav-Dwa-Mal-Law | nethack.alt.org | 3 827 | killed by a Woodland-elf | (d) | 2020-06-22 04:00 | 
| LordSeth | NetHack 3.6.6 | Cav-Dwa-Mal-Law | nethack.alt.org | 816 | killed by a manes | (d) | 2020-06-22 02:07 | 
| LordSeth | NetHack 3.6.6 | Cav-Dwa-Mal-Law | nethack.alt.org | 3 606 | killed by a soldier ant | (d) | 2020-06-22 01:45 | 
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 1 594 512 | ascended | (d) | 2020-06-21 23:53 | 
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 720 | killed by a bolt of fire | (d) | 2020-06-20 18:18 | 
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 925 | killed by a dwarf lord | (d) | 2020-06-20 17:54 | 
| LordSeth | NetHack 3.6.6 | Mon-Hum-Mal-Neu | nethack.alt.org | 33 695 | killed by an owlbear | (d) | 2020-06-20 17:45 | 
| LordSeth | NetHack 3.6.6 | Wiz-Gno-Mal-Neu | nethack.alt.org | 1 315 074 | ascended | (d) | 2020-06-20 05:26 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 1 859 700 | ascended | (d) | 2020-06-19 17:59 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 457 | killed by a crossbow bolt | (d) | 2020-06-18 01:04 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 669 | killed by a dart | (d) | 2020-06-18 00:55 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 3 287 | killed by a soldier ant | (d) | 2020-06-18 00:16 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 17 548 | escaped | (d) | 2020-06-17 22:44 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 269 | killed by a gas spore's explosion | (d) | 2020-06-17 01:53 | 
| LordSeth | NetHack 3.6.6 | Rog-Hum-Mal-Cha | nethack.alt.org | 347 | killed by a little dog | (d) | 2020-06-17 01:46 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 255 | killed by a gnome lord | (d) | 2020-06-17 01:37 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 576 | escaped | (d) | 2020-06-17 01:25 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 333 | killed by a magic missile | (d) | 2020-06-17 00:54 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 5 282 | killed by a Green-elf | (d) | 2020-06-17 00:40 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 67 | killed by a falling rock | (d) | 2020-06-16 04:45 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 1 645 | killed by a bolt of lightning | (d) | 2020-06-16 03:45 | 
| LordSeth | NetHack 3.6.6 | Rog-Orc-Mal-Cha | nethack.alt.org | 327 | poisoned by a rotted newt corpse | (d) | 2020-06-16 03:03 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 1 528 890 | ascended | (d) | 2020-06-16 01:39 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 1 074 | killed by a gas spore's explosion | (d) | 2020-06-14 19:03 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 566 | killed by an orc-captain | (d) | 2020-06-14 18:43 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 388 | killed by a bat | (d) | 2020-06-14 18:30 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 485 | killed by a hobgoblin | (d) | 2020-06-14 18:18 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 10 823 | killed by a bolt of lightning | (d) | 2020-06-14 16:59 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 2 780 | killed by an orcish arrow | (d) | 2020-06-14 04:48 | 
| LordSeth | NetHack 3.6.6 | Arc-Dwa-Mal-Law | nethack.alt.org | 17 858 | killed by a troll | (d) | 2020-06-14 03:51 | 
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 340 | killed by a watch captain | (d) | 2020-06-13 21:14 | 
| LordSeth | NetHack 3.6.6 | Ran-Elf-Mal-Cha | nethack.alt.org | 1 897 748 | ascended | (d) | 2020-06-13 20:32 | 
| LordSeth | NetHack 3.6.6 | Hea-Gno-Mal-Neu | nethack.alt.org | 948 | killed by a hobgoblin | (d) | 2020-06-11 06:00 | 
| LordSeth | NetHack 3.6.6 | Tou-Hum-Mal-Neu | nethack.alt.org | 1 803 044 | ascended | (d) | 2020-06-11 03:48 | 
| LordSeth | NetHack 3.6.6 | Bar-Orc-Mal-Cha | nethack.alt.org | 2 453 826 | ascended | (d) | 2020-06-08 06:55 | 
| LordSeth | NetHack 3.6.6 | Bar-Orc-Mal-Cha | nethack.alt.org | 317 | killed by a hobbit | (d) | 2020-06-07 01:29 | 
| LordSeth | NetHack 3.6.6 | Pri-Hum-Mal-Law | nethack.alt.org | 3 160 022 | ascended | (d) | 2020-06-06 23:37 | 
| Variant | Turns (max) | Trophy | Medusa | Ascended | 
|---|---|---|---|---|
| NetHack 3.7.0 | ||||
| NetHack 3.6.6 | 50 441 | yes | yes | yes | 
| NetHack 3.4.3 | ||||
| UnNetHack | ||||
| dNetHack | ||||
| SpliceHack | ||||
| xNetHack | ||||
| EvilHack | ||||
| Slash'EM Extended | ||||
| SporkHack | ||||
| GruntHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| dNetHack SLEX | ||||
| notdNetHack | ||||
| Slash'EM | ||||
| GnollHack | 
| Variant | Role | Race | Alignment | Gender | 
|---|---|---|---|---|
| NetHack 3.6.6 | Pri | Hum | Law | Mal | 
| NetHack 3.6.6 | Bar | Orc | Cha | Mal | 
| NetHack 3.6.6 | Tou | Hum | Neu | Mal | 
| NetHack 3.6.6 | Ran | Elf | Cha | Mal | 
| NetHack 3.6.6 | Arc | Dwa | Law | Mal | 
| NetHack 3.6.6 | Rog | Hum | Cha | Mal | 
| NetHack 3.6.6 | Wiz | Gno | Neu | Mal | 
| NetHack 3.6.6 | Mon | Hum | Neu | Mal | 
| NetHack 3.6.6 | Cav | Dwa | Law | Mal | 
| NetHack 3.6.6 | Hea | Gno | Neu | Mal | 
| NetHack 3.6.6 | Sam | Hum | Law | Mal | 
| NetHack 3.6.6 | Val | Dwa | Law | Fem | 
| NetHack 3.6.6 | Kni | Hum | Law | Mal | 
| Server | Account | 
|---|---|
| nethack.alt.org | LordSeth |