Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.7.0 | 48 048 | yes | yes | yes |
NetHack 3.6.6 | ||||
NetHack 3.4.3 | 203 | no | no | no |
UnNetHack | ||||
dNetHack | ||||
SpliceHack | ||||
xNetHack | ||||
EvilHack | ||||
Slash'EM Extended | ||||
SporkHack | ||||
GruntHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
dNetHack SLEX | ||||
notdNetHack | ||||
Slash'EM | ||||
GnollHack |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.7.0 | Val | Hum | Law | Fem |
Server | Account |
---|---|
au.hardfought.org | Kejchi |
eu.hardfought.org | Kejchi |
www.hardfought.org | Kejchi |