Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
ik | member | 0 | 2020-06-01 03:07 |
karibou | admin | 1 | 2020-06-29 00:49 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 10 |
Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
Most games with all conducts broken | 0 | 0.0 | 8 |
Most Medusa kills | 0 | 0.0 | 11 |
Most unique deaths | 31 | 0.08 | 12 |
Most variant/trophy combinations | 1 | 0.0 | 18 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-01 00:26 |
ik | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-01 03:07 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-02 19:39 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-05 02:26 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2020-06-07 17:18 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2020-06-07 20:13 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2020-06-09 02:37 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2020-06-10 04:32 |
karibou | NetHack 3.7.0 | www.hardfought.org | no | no | (d) | 2020-06-10 18:41 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-10 19:22 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-10 19:25 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-10 22:06 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-12 02:40 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-12 17:13 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-12 17:53 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-13 19:35 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-15 01:46 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-15 21:25 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-15 22:02 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-15 22:06 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-16 20:13 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-16 20:28 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-17 23:51 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-19 17:01 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-20 06:40 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-20 06:42 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-20 22:17 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-21 02:55 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-21 03:07 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-21 22:13 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-22 23:23 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-22 23:54 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-24 18:26 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-24 19:04 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-24 19:25 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-27 00:35 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-27 20:46 |
karibou | EvilHack | www.hardfought.org | no | no | (d) | 2020-06-29 00:49 |
Unique death |
---|
killed by a blast of frost |
killed by a boiling potion |
killed by a bolt of fire |
killed by a dart |
killed by a disenchanter |
killed by a dwarf king |
killed by a electric shock |
killed by a giant anaconda |
killed by a giant ant |
killed by a giant bat |
killed by a giant mimic |
killed by a giant spider |
killed by a honey badger |
killed by a human mummy |
killed by a jaguar |
killed by a kobold mummy |
killed by a leocrotta |
killed by a mumak |
killed by a owlbear |
killed by a rabid rat |
killed by a sharpened bamboo stick |
killed by a shopkeeper |
killed by a small mimic |
killed by a soldier ant |
killed by a stone giant |
killed by a vampire lord |
killed by a wererat |
killed by a yeti |
poisoned by a giant mosquito |
quit |
zombified by a hobbit zombie |