Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
mogigoma | admin | 0 | 2020-06-30 02:39 |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 10 |
Most ascensions in a 24 hour period | 0 | 0.0 | 5 |
Most games with all conducts broken | 0 | 0.0 | 8 |
Most Medusa kills | 0 | 0.0 | 11 |
Most unique deaths | 11 | 0.03 | 19 |
Most variant/trophy combinations | 0 | 0.0 | 19 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-03 02:36 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-03 03:15 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-03 03:45 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-04 03:13 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-04 03:54 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-05 03:14 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-05 03:21 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-05 05:22 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-10 03:21 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-11 02:35 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-11 03:19 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-19 04:15 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-22 05:44 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-23 04:52 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-28 16:01 |
mogigoma | NetHack 3.6.6 | nethack.alt.org | no | no | (d) | 2020-06-30 02:39 |
Unique death |
---|
killed by a ettin mummy |
killed by a giant bat |
killed by a goblin |
killed by a hobgoblin |
killed by a lynx |
killed by a pony |
killed by a shopkeeper |
killed by a wand |
killed by a wolf |
poisoned by a rotted corpse |
poisoned by a water moccasin |