Junethack 2018
bugsniper
10 Games Played | 7 Games Start Scummed
| Name | Variant | Character | Server | Points | Killer |  | Time (UTC) | 
| bugsniper | dNetHack | Ana-Elf-Mal-Cha | www.hardfought.org | 667 | killed by a triton | (d) | 2018-06-30 21:27 | 
| bugsniper | dNetHack | Ana-Elf-Mal-Cha | www.hardfought.org | 1 406 | killed by a troll | (d) | 2018-06-30 20:55 | 
| bugsniper | dNetHack | Ana-Elf-Mal-Cha | www.hardfought.org | 2 681 | quit | (d) | 2018-06-30 20:51 | 
| bugsniper | dNetHack | Ana-Elf-Mal-Cha | www.hardfought.org | 21 909 | killed by a death ray | (d) | 2018-06-30 20:50 | 
| bugsniper | dNetHack | Ana-Elf-Mal-Cha | www.hardfought.org | 25 938 | poisoned by a dark worm | (d) | 2018-06-30 20:42 | 
| bugsniper | dNetHack | Ana-Elf-Mal-Cha | www.hardfought.org | 19 141 | killed by a shark | (d) | 2018-06-30 20:11 | 
| bugsniper | Slash'EM Extended | Gan-Dra-Mal-Cha | em.slashem.me | 72 | quit |  | 2018-06-03 00:11 | 
| bugsniper | Slash'EM Extended | Pal-Ang-Fem-Law | em.slashem.me | 40 | quit |  | 2018-06-03 00:03 | 
| bugsniper | Slash'EM Extended | Pal-Ang-Mal-Law | em.slashem.me | 6 301 | quit |  | 2018-06-03 00:00 | 
| bugsniper | Slash'EM Extended | Cha-Ang-Mal-Cha | em.slashem.me | 574 | killed by a monster (ecstasy worm) |  | 2018-06-02 22:38 | 
 
 
| Variant | Turns (max) | Trophy | Medusa | Ascended | 
| NetHack 3.4.3 |  |  |  |  | 
| NetHack 3.6.1 |  |  |  |  | 
| SporkHack |  |  |  |  | 
| UnNetHack |  |  |  |  | 
| GruntHack |  |  |  |  | 
| dNetHack | 980 | yes | yes | no | 
| NetHack4 |  |  |  |  | 
| NetHack Fourk |  |  |  |  | 
| FIQHack |  |  |  |  | 
| DynaHack |  |  |  |  | 
| Slash'EM Extended | 1 231 | no | no | no | 
| xNetHack |  |  |  |  | 
| SpliceHack |  |  |  |  | 
 
 
| Variant | Role | Race | Alignment | Gender | 
 
 
| Server | Account | 
| au.hardfought.org | bugsniper | 
| em.slashem.me | bugsniper | 
| eu.hardfought.org | bugsniper | 
| www.hardfought.org | bugsniper |