| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| rschaff1 | NetHack 3.4.3 | Mon-Hum-Mal-Cha | ascension.run | 31 413 | killed by a housecat, while frozen by a monster | (d) | 2018-06-30 03:50 |
| rschaff1 | NetHack 3.4.3 | Mon-Hum-Mal-Cha | ascension.run | 32 316 | killed by an ape | (d) | 2018-06-27 04:12 |
| rschaff | NetHack 3.6.1 | Val-Dwa-Fem-Law | nethack.alt.org | 3 414 958 | ascended | (d) | 2018-06-22 23:02 |
| rschaff | NetHack 3.6.1 | Val-Dwa-Fem-Law | nethack.alt.org | 239 | killed by a bugbear | (d) | 2018-06-19 23:11 |
| rschaff | NetHack 3.6.1 | Val-Dwa-Fem-Law | nethack.alt.org | 1 778 | killed by a giant ant | (d) | 2018-06-19 23:07 |
| rschaff1 | NetHack 3.4.3 | Sam-Hum-Fem-Law | ascension.run | 4 405 314 | ascended | (d) | 2018-06-16 17:32 |
| rschaff1 | NetHack 3.4.3 | Sam-Hum-Fem-Law | ascension.run | 4 566 | killed by a werewolf | (d) | 2018-06-08 22:57 |
| rschaff1 | NetHack 3.4.3 | Sam-Hum-Fem-Law | ascension.run | 6 905 | killed by a wand | (d) | 2018-06-08 22:39 |
| rschaff1 | NetHack 3.4.3 | Sam-Hum-Fem-Law | ascension.run | 6 629 | poisoned by a dart | (d) | 2018-06-08 20:18 |
| rschaff1 | NetHack 3.4.3 | Wiz-Hum-Mal-Neu | ascension.run | 0 | quit | (d) | 2018-06-08 18:14 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Neu | nethack.alt.org | 3 380 487 | ascended | (d) | 2018-06-08 18:08 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Neu | nethack.alt.org | 5 828 | killed by a giant ant | (d) | 2018-06-06 02:39 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Neu | nethack.alt.org | 504 704 | killed by a fire elemental | (d) | 2018-06-05 04:29 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Cha | nethack.alt.org | 1 088 | killed by a gnome king | (d) | 2018-06-04 03:25 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Neu | nethack.alt.org | 5 026 | killed by a soldier ant | (d) | 2018-06-04 03:17 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Neu | nethack.alt.org | 31 122 | killed by a soldier ant | (d) | 2018-06-03 06:17 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Cha | nethack.alt.org | 4 285 | killed by a soldier ant | (d) | 2018-06-03 04:54 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Cha | nethack.alt.org | 3 160 | killed by a wolf | (d) | 2018-06-03 04:32 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Cha | nethack.alt.org | 1 260 | killed by a wolf | (d) | 2018-06-03 04:17 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Cha | nethack.alt.org | 7 878 | killed by a chameleon imitating a silver dragon | (d) | 2018-06-03 02:39 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Cha | nethack.alt.org | 1 985 | killed by a dwarf | (d) | 2018-06-02 18:22 |
| rschaff | NetHack 3.6.1 | Bar-Hum-Mal-Neu | nethack.alt.org | 2 534 | killed by a white unicorn | (d) | 2018-06-02 18:11 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 49 698 | yes | yes | yes |
| NetHack 3.6.1 | 60 986 | yes | yes | yes |
| SporkHack | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended | ||||
| xNetHack | ||||
| SpliceHack |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Sam | Hum | Law | Fem |
| NetHack 3.6.1 | Bar | Hum | Neu | Mal |
| NetHack 3.6.1 | Val | Dwa | Law | Fem |
| Server | Account |
|---|---|
| ascension.run | rschaff1 |
| nethack.alt.org | rschaff |