Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.1 | ||||
SporkHack | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended | ||||
xNetHack | ||||
SpliceHack |
Variant | Role | Race | Alignment | Gender |
---|
Server | Account |
---|---|
au.hardfought.org | Kontroller |
eu.hardfought.org | Kontroller |
www.hardfought.org | Kontroller |