| Server | Account |
|---|---|
| ascension.run (NetHack 3.4.3-NAO) | zHz |
| ascension.run (dNetHack 3.14.0) | zHz |
| hardfought.org (NetHack 3.6.1-dev) | zHz |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 5 |
| Fastest ascension (by turns) | 56436 | 18 |
| Fastest ascension (by wall-clock time) | 15 d 23 h 2 m 5 s | 21 |
| Highest scoring ascension | 2700578 | 11 |
| Lowest scoring ascension | 2700578 | 12 |
| Most conducts in a single ascension | 0 | 4 |
| Longest ascension streak | 1 | 2 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 6 |
| Fastest ascension (by turns) | 55934 | 18 |
| Fastest ascension (by wall-clock time) | 12 d 0 h 37 m 36 s | 22 |
| Highest scoring ascension | 2337960 | 15 |
| Lowest scoring ascension | 2337960 | 13 |
| Most conducts in a single ascension | 0 | 7 |
| Longest ascension streak | 1 | 3 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| zHz | NetHack 3.6.0 | Arc-Hum-Mal-Neu | hardfought.org | 2 337 960 | ascended | (d) | 2017-06-30 21:24 |
| zHz | NetHack 3.4.3 | Kni-Hum-Mal-Law | ascension.run | 2 700 578 | ascended | (d) | 2017-06-18 19:43 |
| zHz | NetHack 3.4.3 | Kni-Hum-Mal-Law | ascension.run | 3 763 | killed by a hobgoblin, while frozen by a monster's gaze | (d) | 2017-06-02 20:41 |
| zHz | NetHack 3.4.3 | Kni-Hum-Mal-Law | ascension.run | 175 | killed by a gnome | (d) | 2017-06-01 23:51 |
| zHz | NetHack 3.4.3 | Kni-Hum-Mal-Law | ascension.run | 589 | killed by a giant bat | (d) | 2017-06-01 23:41 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 56436 | yes | yes | yes |
| NetHack 3.6.0 | 55934 | yes | yes | yes |
| SporkHack 0.6.3 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Kni | Hum | Law | Mal |
| NetHack 3.6.0 | Arc | Hum | Neu | Mal |