| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | Yasdorian |
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 5 |
| Fastest ascension (by turns) | 39786 | 13 |
| Fastest ascension (by wall-clock time) | 1 d 0 h 9 m 24 s | 6 |
| Highest scoring ascension | 2294360 | 17 |
| Lowest scoring ascension | 2294360 | 7 |
| Most conducts in a single ascension | 0 | 4 |
| Longest ascension streak | 1 | 2 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Yasdorian | NetHack 3.4.3 | Sam-Hum-Mal-Law | nethack.alt.org | 2 294 360 | ascended | (d) | 2017-06-02 13:36 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | 39786 | yes | yes | yes |
| NetHack 3.6.0 | ||||
| SporkHack 0.6.3 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.4.3 | Sam | Hum | Law | Fem |