Server | Account |
---|---|
nethack.alt.org (NetHack 3.6.0) | swegen |
em.slashem.me (NetHack 3.6.0) | swegen |
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 2 | 5 |
Fastest ascension (by turns) | 63035 | 22 |
Fastest ascension (by wall-clock time) | 4 d 12 h 4 m 25 s | 18 |
Highest scoring ascension | 3638830 | 4 |
Lowest scoring ascension | 2957930 | 18 |
Most conducts in a single ascension | 5 | 2 |
Longest ascension streak | 1 | 3 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
swegen | NetHack 3.6.0 | Cav-Hum-Fem-Neu | nethack.alt.org | 3 638 830 | ascended | 2017-06-16 19:37 | |
swegen | NetHack 3.6.0 | Wiz-Orc-Fem-Cha | nethack.alt.org | 3 479 | killed by a giant ant | 2017-06-07 08:12 | |
swegen | NetHack 3.6.0 | Bar-Orc-Fem-Cha | nethack.alt.org | 33 864 | killed by a zruty | 2017-06-06 19:36 | |
swegen | NetHack 3.6.0 | Rog-Hum-Fem-Cha | em.slashem.me | 2 957 930 | ascended | (d) | 2017-06-05 19:53 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.0 | 80456 | yes | yes | yes |
SporkHack 0.6.3 | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.0 | Rog | Hum | Cha | Mal |
NetHack 3.6.0 | Cav | Hum | Neu | Fem |