Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | stenno |
nethack.alt.org (NetHack 3.6.0) | stenno |
un.nethack.nu (UnNetHack 5.3.1) | stenno |
nethack4.org (NetHack4 4.3.0) | stenno |
em.slashem.me (NetHack 3.6.0) | stenno |
em.slashem.me (GruntHack 0.2.1) | stenno |
em.slashem.me (SporkHack 0.6.3) | stenno |
ascension.run (NetHack 3.4.3-NAO) | stenno |
ascension.run (UnNetHack 5.3.1) | stenno |
ascension.run (dNetHack 3.14.0) | stenno |
ascension.run (DynaHack 0.6.0) | stenno |
ascension.run (NetHack Fourk 4.3.0.4) | stenno |
ascension.run (FIQHack 4.3.0) | stenno |
ascension.run (NetHack4 4.3.0) | stenno |
Competition | Placing | |
---|---|---|
Most ascensions | 2 | 4 |
Fastest ascension (by turns) | 16904 | 2 |
Fastest ascension (by wall-clock time) | 4 h 51 m 49 s | 1 |
Highest scoring ascension | 1672834 | 22 |
Lowest scoring ascension | 1590792 | 2 |
Most conducts in a single ascension | 0 | 4 |
Longest ascension streak | 1 | 2 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
obtained the Sokoban Prize |
Trophies |
---|
defeated Medusa |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
obtained the Sokoban Prize |
Trophies |
---|
obtained the Sokoban Prize |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
stenno | NetHack 3.4.3 | Bar-Orc-Mal-Cha | ascension.run | 1 590 792 | ascended | (d) | 2017-06-28 14:27 |
stenno | NetHack 3.4.3 | Sam-Hum-Mal-Law | ascension.run | 98 600 | killed by an Olog-hai | (d) | 2017-06-25 17:03 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 393 676 | killed by brainlessness | (d) | 2017-06-12 20:41 |
stenno | NetHack4 | Val-Hum-Fem-Law | nethack4.org | 33 212 | killed by a soldier ant | (d) | 2017-06-07 20:22 |
stenno | NetHack 3.4.3 | Val-Hum-Fem-Law | ascension.run | 1 672 834 | ascended | (d) | 2017-06-04 13:17 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 425 | killed by a wand | (d) | 2017-06-03 11:48 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 406 | killed by a dwarf | (d) | 2017-06-03 11:46 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 24 694 | petrified by a cockatrice corpse | (d) | 2017-06-03 11:41 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 3 770 | killed by a water moccasin | (d) | 2017-06-03 09:04 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 5 094 | killed by an orcish arrow | (d) | 2017-06-03 08:53 |
stenno | UnNetHack | Val-Hum-Fem-Law | ascension.run | 2 776 | killed by a pony, while praying | (d) | 2017-06-03 08:36 |
stenno | SporkHack 0.6.3 | Mon-Hum-Fem-Cha | em.slashem.me | 132 470 | killed by a troll | (d) | 2017-06-02 21:59 |
stenno | SporkHack 0.6.3 | Mon-Hum-Fem-Cha | em.slashem.me | 160 | killed by an electric shock | (d) | 2017-06-02 19:29 |
stenno | GruntHack | Val-Hum-Fem-Law | em.slashem.me | 72 204 | suffocated by a gelatinous cube, while paralyzed | (d) | 2017-06-02 19:17 |
stenno | GruntHack | Val-Hum-Fem-Law | em.slashem.me | 1 351 | killed by a dwarvish lord | (d) | 2017-06-02 16:45 |
stenno | GruntHack | Val-Hum-Fem-Law | em.slashem.me | 70 | killed by a gecko | (d) | 2017-06-02 16:39 |
stenno | GruntHack | Val-Hum-Fem-Law | em.slashem.me | 88 | killed by an orcish wererat | (d) | 2017-06-02 16:35 |
stenno | dNetHack | Bar-Vam-Fem-Cha | ascension.run | 38 048 | killed by an ettin zombie | (d) | 2017-06-01 17:51 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | 22891 | yes | yes | yes |
NetHack 3.6.0 | ||||
SporkHack 0.6.3 | 9583 | yes | no | no |
UnNetHack | 19761 | yes | yes | no |
GruntHack | 10727 | yes | no | no |
dNetHack | 6856 | yes | no | no |
NetHack4 | 1988 | no | no | no |
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.4.3 | Val | Hum | Law | Fem |
NetHack 3.4.3 | Bar | Orc | Cha | Mal |