Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | ntnmrndn |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.0 | ||||
SporkHack 0.6.3 | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|