Server | Account |
---|---|
nethack.alt.org (NetHack 3.4.3-NAO) | Jinnora |
nethack.alt.org (NetHack 3.6.0) | Jinnora |
Trophies |
---|
Competition | Placing | |
---|---|---|
Most ascensions | 1 | 6 |
Fastest ascension (by turns) | 37846 | 12 |
Fastest ascension (by wall-clock time) | 16 d 18 h 9 m 53 s | 23 |
Highest scoring ascension | 3578522 | 5 |
Lowest scoring ascension | 3578522 | 23 |
Most conducts in a single ascension | 2 | 5 |
Longest ascension streak | 1 | 3 |
Trophies |
---|
ascended |
defeated Medusa |
entered Astral Plane |
entered Elemental Planes |
entered Gehennom |
obtained the Bell of Opening |
obtained the Amulet of Yendor |
obtained the Book of the Dead |
obtained the Candelabrum of Invocation |
obtained the luckstone from the Mines |
obtained the Sokoban Prize |
performed the Invocation Ritual |
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Trophies |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
---|---|---|---|---|---|---|---|
Jinnora | NetHack 3.6.0 | Tou-Hum-Fem-Neu | nethack.alt.org | 6 445 | killed by a soldier ant | 2017-06-27 16:50 | |
Jinnora | NetHack 3.6.0 | Tou-Hum-Fem-Neu | nethack.alt.org | 1 687 | killed by a rothe | 2017-06-27 03:38 | |
Jinnora | NetHack 3.6.0 | Tou-Hum-Fem-Neu | nethack.alt.org | 19 684 | petrified by a chickatrice | 2017-06-23 02:41 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 3 578 522 | ascended | 2017-06-21 16:22 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 317 | killed by a grid bug | 2017-06-04 22:11 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 2 306 | killed by a bolt of fire | 2017-06-04 22:01 | |
Jinnora | NetHack 3.6.0 | Tou-Hum-Fem-Neu | nethack.alt.org | 378 | killed by a jackal | 2017-06-04 19:33 | |
Jinnora | NetHack 3.6.0 | Mon-Hum-Fem-Neu | nethack.alt.org | 38 358 | killed by an air elemental | 2017-06-04 19:20 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 1 345 | killed by a rabid rat | 2017-06-04 16:26 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 484 | killed by a bat | 2017-06-04 14:35 | |
Jinnora | NetHack 3.6.0 | Tou-Hum-Fem-Neu | nethack.alt.org | 13 318 | killed by a bat | 2017-06-04 04:31 | |
Jinnora | NetHack 3.6.0 | Arc-Hum-Fem-Law | nethack.alt.org | 1 080 | killed by a gnome | 2017-06-04 02:25 | |
Jinnora | NetHack 3.6.0 | Mon-Hum-Fem-Neu | nethack.alt.org | 429 086 | petrified by a cockatrice | 2017-06-04 00:49 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 4 255 | killed by a rothe | 2017-06-02 21:30 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 1 107 | killed by a gnome lord | 2017-06-02 20:48 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 109 735 | killed by a minotaur | 2017-06-02 18:23 | |
Jinnora | NetHack 3.6.0 | Mon-Hum-Fem-Neu | nethack.alt.org | 5 072 | killed by a land mine | 2017-06-02 02:35 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 2 273 | killed by a giant spider | 2017-06-02 01:30 | |
Jinnora | NetHack 3.6.0 | Mon-Hum-Fem-Neu | nethack.alt.org | 3 450 | killed by a dwarf | 2017-06-02 00:51 | |
Jinnora | NetHack 3.6.0 | Mon-Hum-Fem-Neu | nethack.alt.org | 509 | killed by a gnome lord | 2017-06-02 00:23 | |
Jinnora | NetHack 3.6.0 | Wiz-Hum-Fem-Neu | nethack.alt.org | 64 132 | killed by a fire ant | 2017-06-02 00:17 | |
Jinnora | NetHack 3.6.0 | Mon-Hum-Fem-Neu | nethack.alt.org | 20 873 | killed by a soldier ant | 2017-06-01 12:43 |
Variant | Turns (max) | Trophy | Medusa | Ascended |
---|---|---|---|---|
NetHack 3.4.3 | ||||
NetHack 3.6.0 | 37846 | yes | yes | yes |
SporkHack 0.6.3 | ||||
UnNetHack | ||||
GruntHack | ||||
dNetHack | ||||
NetHack4 | ||||
NetHack Fourk | ||||
FIQHack | ||||
DynaHack | ||||
Slash'EM Extended |
Variant | Role | Race | Alignment | Gender |
---|---|---|---|---|
NetHack 3.6.0 | Wiz | Hum | Neu | Fem |